All Player Partnerships for G.Askew
Partner | Stands | Unbeaten | Runs | Ave | High | Date | 50 | 100 | |
---|---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | 46 | 0 | 650 | 14.13 | 138 | 12/09/1959 | 1 | 1 |
2 | Jim.Robinson | 11 | 0 | 182 | 16.55 | 43 | 01/08/1960 | 0 | 0 |
3 | JM.Greetham | 14 | 0 | 173 | 12.36 | 31 | 30/05/1959 | 0 | 0 |
4 | MJH.Davey | 10 | 0 | 109 | 10.9 | 43 | 02/09/1961 | 0 | 0 |
5 | PB.Burbidge | 9 | 0 | 94 | 10.44 | 27 | 18/08/1962 | 0 | 0 |
6 | JD.Hargreaves | 9 | 0 | 91 | 10.11 | 39 | 30/05/1959 | 0 | 0 |
7 | JS.Scarborough | 9 | 3 | 77 | 12.83 | 37* | 09/08/1958 | 0 | 0 |
8 | TA.Marshall | 9 | 0 | 67 | 7.44 | 15 | 19/06/1959 | 0 | 0 |
9 | PG.Douce | 3 | 0 | 25 | 8.33 | 9 | 28/06/1958 | 0 | 0 |
10 | H.Barton | 3 | 0 | 25 | 8.33 | 16 | 03/08/1959 | 0 | 0 |
11 | GR.Oram | 2 | 0 | 24 | 12 | 24 | 28/06/1958 | 0 | 0 |
12 | J.Dent | 4 | 0 | 20 | 5 | 9 | 14/06/1958 | 0 | 0 |
13 | DI.Rose | 2 | 0 | 18 | 9 | 13 | 16/06/1962 | 0 | 0 |
14 | S.Jarvis | 1 | 0 | 15 | 15 | 15 | 18/08/1962 | 0 | 0 |
15 | Castle | 1 | 0 | 14 | 14 | 14 | 12/06/1960 | 0 | 0 |
16 | R.Carter | 1 | 0 | 11 | 11 | 11 | 28/05/1960 | 0 | 0 |
17 | JD.Cuthbert | 2 | 0 | 10 | 5 | 8 | 26/07/1958 | 0 | 0 |
18 | EP.Haines | 2 | 0 | 10 | 5 | 5 | 07/08/1961 | 0 | 0 |
19 | W.Houlgate | 3 | 0 | 9 | 3 | 5 | 01/08/1959 | 0 | 0 |
20 | R.Cook | 2 | 0 | 9 | 4.5 | 6 | 17/06/1962 | 0 | 0 |
21 | Sharpe | 1 | 0 | 8 | 8 | 8 | 12/06/1960 | 0 | 0 |
22 | G.Bishop | 1 | 0 | 7 | 7 | 7 | 07/06/1958 | 0 | 0 |
23 | M.Thompson | 1 | 0 | 5 | 5 | 5 | 27/06/1961 | 0 | 0 |
24 | D.White | 1 | 0 | 3 | 3 | 3 | 16/07/1960 | 0 | 0 |
25 | S.Vaughan | 1 | 1 | 1 | 1 | 1* | 07/06/1958 | 0 | 0 |
26 | CL.Strange | 1 | 0 | 1 | 1 | 1 | 18/08/1962 | 0 | 0 |
27 | D.James | 1 | 0 | 0 | 0 | 0 | 26/08/1961 | 0 | 0 |
28 | Oliver | 1 | 0 | 0 | 0 | 0 | 28/06/1958 | 0 | 0 |
29 | MCB.Burbidge | 1 | 0 | 0 | 0 | 0 | 02/09/1961 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.25 seconds to generate on Friday, 22 November 2024 at 22:12:04
Bill Frindal has done a bit of mental arithmetic with a calculator - John Arlott