Most Runs in 1991
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Brumby | 31 | 31 | 4 | 679 | 25.15 | 52* | 3 | 3 | 0 | 68 | 6 |
2 | G.White | 23 | 22 | 2 | 623 | 31.15 | 83 | 1 | 3 | 0 | 48 | 2 |
3 | VGE.Jeffrey | 34 | 29 | 9 | 462 | 23.1 | 63* | 2 | 2 | 0 | 29 | 1 |
4 | S.Trevor | 22 | 22 | 0 | 432 | 19.64 | 75 | 1 | 1 | 0 | 37 | 9 |
5 | M.Featherstone | 16 | 16 | 3 | 397 | 30.54 | 67 | 0 | 3 | 0 | 40 | 0 |
6 | H.Wood | 15 | 15 | 4 | 332 | 30.18 | 81* | 1 | 1 | 0 | 43 | 3 |
7 | MCB.Burbidge | 31 | 23 | 4 | 294 | 15.47 | 58 | 1 | 1 | 0 | 24 | 1 |
8 | KG.Smith | 19 | 18 | 1 | 289 | 17 | 73* | 5 | 1 | 0 | 20 | 0 |
9 | JG.Hutchinson | 9 | 9 | 1 | 221 | 27.63 | 55* | 1 | 2 | 0 | 23 | 0 |
10 | CA.Strange | 12 | 12 | 2 | 124 | 12.4 | 33* | 2 | 0 | 0 | 11 | 0 |
11 | IJ.Ferraby | 23 | 18 | 3 | 111 | 7.4 | 54 | 7 | 1 | 0 | 12 | 1 |
12 | PC.Harrison | 39 | 20 | 9 | 103 | 9.36 | 17* | 4 | 0 | 0 | 5 | 1 |
13 | CL.Strange | 16 | 13 | 6 | 84 | 12 | 19* | 2 | 0 | 0 | 6 | 0 |
14 | Russ .Smith | 20 | 14 | 4 | 84 | 8.4 | 15* | 1 | 0 | 0 | 10 | 0 |
15 | D.Bryant | 13 | 13 | 0 | 79 | 6.08 | 20 | 0 | 0 | 0 | 7 | 1 |
16 | J.Atkin | 19 | 15 | 1 | 79 | 5.64 | 19 | 4 | 0 | 0 | 4 | 0 |
17 | S.Farquharson | 9 | 8 | 1 | 79 | 11.29 | 23* | 0 | 0 | 0 | 6 | 0 |
18 | G.Stanley | 1 | 1 | 1 | 79 | - | 79* | 0 | 1 | 0 | 11 | 0 |
19 | N.Twinn | 21 | 13 | 0 | 78 | 6 | 23 | 3 | 0 | 0 | 4 | 1 |
20 | G.Hall | 3 | 3 | 1 | 74 | 37 | 33* | 0 | 0 | 0 | 5 | 0 |
21 | M.Carlill | 11 | 9 | 1 | 62 | 7.75 | 37 | 3 | 0 | 0 | 5 | 0 |
22 | NM.Smith | 13 | 12 | 2 | 52 | 5.2 | 28* | 5 | 0 | 0 | 2 | 0 |
23 | P.Karadia | 3 | 3 | 0 | 51 | 17 | 26 | 0 | 0 | 0 | 3 | 0 |
24 | JD.Burbidge | 38 | 11 | 6 | 47 | 9.4 | 11* | 3 | 0 | 0 | 6 | 0 |
25 | PJ.Thompson | 17 | 10 | 3 | 36 | 5.14 | 10 | 3 | 0 | 0 | 3 | 0 |
26 | M.Hanson | 1 | 1 | 0 | 33 | 33 | 33 | 0 | 0 | 0 | 5 | 0 |
27 | R.Rex | 19 | 10 | 7 | 31 | 10.33 | 11 | 1 | 0 | 0 | 2 | 0 |
28 | R.Stanley | 1 | 1 | 0 | 29 | 29 | 29 | 0 | 0 | 0 | 4 | 0 |
29 | J.Clarke | 4 | 2 | 0 | 24 | 12 | 24 | 1 | 0 | 0 | 4 | 1 |
30 | G.Mumby | 2 | 2 | 0 | 23 | 11.5 | 22 | 0 | 0 | 0 | 3 | 0 |
31 | RJ.Greetham | 7 | 3 | 0 | 23 | 7.67 | 15 | 1 | 0 | 0 | 3 | 0 |
32 | CJ.Smith | 5 | 5 | 3 | 21 | 10.5 | 8* | 1 | 0 | 0 | 1 | 0 |
33 | SC.Turner | 2 | 2 | 0 | 14 | 7 | 9 | 0 | 0 | 0 | 1 | 0 |
34 | PB.Burbidge | 13 | 6 | 2 | 11 | 2.75 | 6 | 2 | 0 | 0 | 0 | 0 |
35 | P.Dutton | 7 | 5 | 3 | 11 | 5.5 | 9 | 1 | 0 | 0 | 0 | 0 |
36 | I.Gouldthorpe | 2 | 2 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
37 | CR.Wilson | 1 | 1 | 1 | 8 | - | 8* | 0 | 0 | 0 | 0 | 0 |
38 | R.Norman | 10 | 3 | 0 | 8 | 2.67 | 3 | 0 | 0 | 0 | 0 | 0 |
39 | R.Bradley | 6 | 3 | 1 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 |
40 | W.S.Yates | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
41 | N.Page | 5 | 2 | 1 | 6 | 6 | 3* | 0 | 0 | 0 | 0 | 0 |
42 | P.Spittlehouse | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
43 | T.Orr | 1 | 1 | 1 | 4 | - | 4* | 0 | 0 | 0 | 0 | 0 |
44 | D.Francis | 2 | 1 | 1 | 3 | - | 3* | 0 | 0 | 0 | 0 | 0 |
45 | S.Brader | 4 | 3 | 1 | 2 | 1 | 1* | 1 | 0 | 0 | 0 | 0 |
46 | S.Shaw | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
47 | D.Goodwin | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
48 | D.Stamp | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
49 | F.Emerson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | N.Kay | 1 | 0 | - | - | - | - | - | - | - | - | - |
51 | GE.Welton | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
52 | NJ.Beacock | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Monday, 23 December 2024 at 08:09:11
Come any closer and I'll cut her. [realizes he's holding a tongue depresser] I'll give her a series of splinters... that could become infected. - Stewie Griffin