Most Runs in 1980
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.White | 32 | 30 | 4 | 920 | 35.38 | 138 | 1 | 2 | 3 | 83 | 13 |
2 | G.Mumby | 41 | 39 | 6 | 689 | 20.88 | 66 | 6 | 4 | 0 | 79 | 16 |
3 | TJ.Robinson | 35 | 35 | 4 | 683 | 22.03 | 71 | 4 | 4 | 0 | 70 | 3 |
4 | M.Featherstone | 27 | 23 | 8 | 561 | 37.4 | 78 | 0 | 3 | 0 | 42 | 2 |
5 | KG.Smith | 19 | 18 | 3 | 363 | 24.2 | 64* | 1 | 1 | 0 | 31 | 0 |
6 | MCB.Burbidge | 44 | 28 | 5 | 362 | 15.74 | 48* | 5 | 0 | 0 | 33 | 4 |
7 | A.Page | 27 | 24 | 7 | 306 | 18 | 51* | 4 | 1 | 0 | 17 | 6 |
8 | S.Trevor | 43 | 31 | 9 | 295 | 13.41 | 34 | 2 | 0 | 0 | 23 | 1 |
9 | VGE.Jeffrey | 14 | 14 | 3 | 237 | 21.55 | 56 | 1 | 2 | 0 | 19 | 7 |
10 | PB.Burbidge | 21 | 14 | 6 | 232 | 29 | 74* | 1 | 1 | 0 | 20 | 2 |
11 | CL.Strange | 23 | 16 | 1 | 159 | 10.6 | 36 | 1 | 0 | 0 | 10 | 1 |
12 | J.Clarke | 33 | 21 | 5 | 152 | 9.5 | 25 | 2 | 0 | 0 | 16 | 4 |
13 | GR.Holmes | 15 | 10 | 2 | 142 | 17.75 | 34* | 1 | 0 | 0 | 9 | 3 |
14 | R.Barr | 16 | 9 | 1 | 68 | 8.5 | 24 | 1 | 0 | 0 | 6 | 1 |
15 | S.Bradshaw | 31 | 13 | 4 | 49 | 5.44 | 12* | 4 | 0 | 0 | 3 | 0 |
16 | N.Page | 26 | 15 | 3 | 38 | 3.17 | 8* | 5 | 0 | 0 | 1 | 0 |
17 | R.Green | 33 | 9 | 2 | 23 | 3.29 | 12 | 2 | 0 | 0 | 2 | 0 |
18 | C.Douce | 20 | 9 | 4 | 16 | 3.2 | 5* | 1 | 0 | 0 | 0 | 0 |
19 | B.Allison | 2 | 2 | 1 | 13 | 13 | 8* | 0 | 0 | 0 | 1 | 0 |
20 | G.Oates | 11 | 3 | 2 | 6 | 6 | 4* | 1 | 0 | 0 | 1 | 0 |
21 | JD.Burbidge | 20 | 5 | 5 | 6 | - | 3* | 0 | 0 | 0 | 0 | 0 |
22 | J.Martin | 2 | 2 | 1 | 6 | 6 | 6* | 1 | 0 | 0 | 0 | 0 |
23 | Matt.Robinson | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
24 | A.Mason | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
25 | J.Bartram | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | T.Colbourne | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
27 | W.Holmes | 1 | 0 | - | - | - | - | - | - | - | - | - |
28 | S.Page | 3 | 0 | - | - | - | - | - | - | - | - | - |
29 | A.Davey | 1 | 0 | - | - | - | - | - | - | - | - | - |
30 | A.Irving | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | MJH.Davey | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Sunday, 29 December 2024 at 17:13:00
When I was younger, so much younger than today. I never needed anybody's help in any way.
- The Beatles