Most Runs in 1993
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC.Turner | 36 | 35 | 6 | 712 | 24.55 | 75 | 0 | 3 | 0 | 61 | 6 |
2 | J.Brumby | 32 | 29 | 2 | 625 | 23.15 | 64 | 0 | 4 | 0 | 63 | 15 |
3 | VGE.Jeffrey | 33 | 27 | 7 | 580 | 29 | 110* | 2 | 2 | 1 | 46 | 2 |
4 | G.White | 25 | 23 | 3 | 565 | 28.25 | 90 | 2 | 4 | 0 | 56 | 2 |
5 | T.Hartley | 20 | 18 | 8 | 514 | 51.4 | 90 | 1 | 5 | 0 | 56 | 9 |
6 | PA.Abrams | 18 | 14 | 3 | 397 | 36.09 | 65* | 2 | 3 | 0 | 46 | 15 |
7 | KG.Smith | 24 | 21 | 3 | 350 | 19.44 | 64* | 4 | 3 | 0 | 28 | 0 |
8 | M.Featherstone | 14 | 14 | 3 | 348 | 31.64 | 85 | 2 | 2 | 0 | 38 | 0 |
9 | W.S.Yates | 14 | 14 | 1 | 302 | 23.23 | 83* | 1 | 2 | 0 | 26 | 3 |
10 | JG.Hutchinson | 10 | 10 | 1 | 220 | 24.44 | 55 | 0 | 2 | 0 | 18 | 1 |
11 | MCB.Burbidge | 35 | 20 | 8 | 197 | 16.42 | 39* | 4 | 0 | 0 | 20 | 2 |
12 | Russ .Smith | 24 | 16 | 5 | 193 | 17.55 | 35* | 3 | 0 | 0 | 20 | 1 |
13 | NM.Smith | 26 | 23 | 7 | 159 | 9.94 | 20* | 1 | 0 | 0 | 5 | 0 |
14 | CA.Strange | 8 | 8 | 0 | 143 | 17.88 | 49 | 1 | 0 | 0 | 12 | 0 |
15 | D.Bryant | 15 | 15 | 0 | 109 | 7.27 | 32 | 2 | 0 | 0 | 7 | 0 |
16 | CJ.Smith | 24 | 17 | 3 | 92 | 6.57 | 21 | 5 | 0 | 0 | 7 | 1 |
17 | P.Inman | 3 | 3 | 0 | 91 | 30.33 | 49 | 0 | 0 | 0 | 10 | 0 |
18 | J.Atkin | 17 | 8 | 5 | 67 | 22.33 | 22* | 1 | 0 | 0 | 8 | 0 |
19 | H.Wood | 11 | 9 | 0 | 64 | 7.11 | 27 | 5 | 0 | 0 | 8 | 0 |
20 | CL.Strange | 13 | 10 | 3 | 60 | 8.57 | 22 | 0 | 0 | 0 | 5 | 0 |
21 | R.Staniland | 32 | 13 | 4 | 58 | 6.44 | 23* | 6 | 0 | 0 | 7 | 0 |
22 | J.Clarke | 10 | 5 | 2 | 57 | 19 | 23* | 0 | 0 | 0 | 4 | 0 |
23 | T.Palin | 1 | 1 | 0 | 55 | 55 | 55 | 0 | 1 | 0 | 4 | 0 |
24 | M.Bond | 2 | 2 | 1 | 54 | 54 | 41* | 0 | 0 | 0 | 5 | 0 |
25 | NJ.Beacock | 11 | 8 | 3 | 50 | 10 | 19 | 1 | 0 | 0 | 3 | 0 |
26 | GR.Holmes | 21 | 6 | 4 | 48 | 24 | 18 | 0 | 0 | 0 | 4 | 0 |
27 | R.Rex | 24 | 9 | 6 | 41 | 13.67 | 23 | 1 | 0 | 0 | 3 | 0 |
28 | IJ.Ferraby | 4 | 3 | 1 | 36 | 18 | 27* | 0 | 0 | 0 | 4 | 0 |
29 | N.Fisher | 4 | 3 | 1 | 32 | 16 | 17 | 0 | 0 | 0 | 2 | 0 |
30 | G.Mellors | 1 | 1 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 1 | 1 |
31 | JD.Burbidge | 29 | 6 | 3 | 29 | 9.67 | 11* | 1 | 0 | 0 | 3 | 0 |
32 | J.Miles | 2 | 2 | 0 | 19 | 9.5 | 14 | 0 | 0 | 0 | 2 | 0 |
33 | S.Parker | 5 | 4 | 2 | 15 | 7.5 | 9 | 1 | 0 | 0 | 1 | 0 |
34 | PJ.Thompson | 21 | 5 | 3 | 13 | 6.5 | 7* | 1 | 0 | 0 | 0 | 0 |
35 | CR.Wilson | 2 | 2 | 0 | 13 | 6.5 | 13 | 1 | 0 | 0 | 2 | 0 |
36 | PC.Harrison | 9 | 4 | 0 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
37 | N.Page | 9 | 6 | 1 | 9 | 1.8 | 9* | 5 | 0 | 0 | 0 | 0 |
38 | N.Twinn | 18 | 7 | 3 | 9 | 2.25 | 5 | 1 | 0 | 0 | 0 | 0 |
39 | J.Wright | 3 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
40 | D.Crow | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
41 | D.Kinnell | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
42 | RJ.Greetham | 1 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
43 | R.Bradley | 5 | 1 | 1 | 1 | - | 1* | 0 | 0 | 0 | 0 | 0 |
44 | V.Jackson | 1 | 0 | - | - | - | - | - | - | - | - | - |
45 | N.Calvert | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | M.Sisman(1993) | 2 | 0 | - | - | - | - | - | - | - | - | - |
47 | PB.Burbidge | 3 | 0 | - | - | - | - | - | - | - | - | - |
48 | M.Kendall | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Monday, 23 December 2024 at 03:45:31
I could tell you about my life and keep you amused I'm sure - Peter Green