Most Runs in 1966
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Roberts | 28 | 27 | 0 | 607 | 22.48 | 98 | 1 | 3 | 0 | 57 | 13 |
2 | Jim.Robinson | 25 | 24 | 2 | 320 | 14.55 | 64 | 3 | 2 | 0 | 24 | 6 |
3 | K.van den Bos | 27 | 27 | 2 | 266 | 10.64 | 29 | 4 | 0 | 0 | 17 | 0 |
4 | Bill.Margrave | 23 | 20 | 1 | 257 | 13.53 | 59 | 3 | 1 | 0 | 12 | 0 |
5 | J.Henderson | 25 | 22 | 6 | 210 | 13.13 | 31 | 4 | 0 | 0 | 19 | 6 |
6 | REN.Flear | 14 | 14 | 2 | 210 | 17.5 | 61 | 3 | 1 | 0 | 24 | 0 |
7 | PB.Burbidge | 20 | 20 | 3 | 184 | 10.82 | 42 | 3 | 0 | 0 | 16 | 1 |
8 | KG.Smith | 25 | 23 | 7 | 177 | 11.06 | 35* | 1 | 0 | 0 | 9 | 0 |
9 | JM.Greetham | 19 | 17 | 4 | 162 | 12.46 | 33 | 4 | 0 | 0 | 14 | 0 |
10 | MCB.Burbidge | 27 | 21 | 5 | 133 | 8.31 | 31* | 4 | 0 | 0 | 7 | 0 |
11 | MJH.Davey | 27 | 21 | 2 | 127 | 6.68 | 25* | 5 | 0 | 0 | 5 | 0 |
12 | EP.Haines | 9 | 9 | 1 | 103 | 12.88 | 63 | 1 | 1 | 0 | 6 | 5 |
13 | GR.Holmes | 5 | 5 | 1 | 90 | 22.5 | 50* | 0 | 1 | 0 | 6 | 0 |
14 | R.Tindall | 1 | 1 | 0 | 40 | 40 | 40 | 0 | 0 | 0 | 5 | 0 |
15 | CL.Strange | 9 | 7 | 0 | 40 | 5.71 | 24 | 4 | 0 | 0 | 5 | 0 |
16 | Jul.Hargreaves | 7 | 5 | 1 | 38 | 9.5 | 22 | 0 | 0 | 0 | 2 | 3 |
17 | J.Brooke | 7 | 4 | 1 | 32 | 10.67 | 16* | 0 | 0 | 0 | 1 | 0 |
18 | J.Dent | 7 | 4 | 2 | 32 | 16 | 20 | 0 | 0 | 0 | 0 | 0 |
19 | RN.Coulthurst | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 3 | 1 |
20 | R.Darby | 4 | 2 | 1 | 10 | 10 | 5* | 0 | 0 | 0 | 0 | 0 |
21 | TJ.Robinson | 12 | 7 | 4 | 10 | 3.33 | 7 | 2 | 0 | 0 | 1 | 0 |
22 | Cowling | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
23 | Martin.Thompson | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | I.Moffat | 3 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 1 | 0 |
25 | K.Burton | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
26 | Altoft | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
27 | A.Burton | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
28 | J.Knapton | 5 | 2 | 1 | 3 | 3 | 3* | 1 | 0 | 0 | 0 | 0 |
29 | PG.Douce | 4 | 2 | 1 | 2 | 2 | 1* | 0 | 0 | 0 | 0 | 0 |
30 | J.Vickers | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | H.Cook | 2 | 2 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | G.Hillyard | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | R.Moore | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Tuesday, 26 November 2024 at 10:09:48
There's going to be a real ding dong when the bell goes - David Coleman