Most Runs in 1983
Name | Mat | Inn | NO | Runs | Ave | HS | 0 | 50 | 100 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Featherstone | 28 | 28 | 5 | 1000 | 43.48 | 117* | 1 | 7 | 2 | 121 | 5 |
2 | CA.Loyd | 28 | 27 | 6 | 618 | 29.43 | 81* | 1 | 3 | 0 | 80 | 10 |
3 | S.Trevor | 39 | 34 | 7 | 575 | 21.3 | 53* | 3 | 3 | 0 | 55 | 4 |
4 | G.Mumby | 42 | 28 | 9 | 561 | 29.53 | 67 | 3 | 4 | 0 | 63 | 11 |
5 | MCB.Burbidge | 39 | 24 | 8 | 343 | 21.44 | 79 | 2 | 2 | 0 | 34 | 7 |
6 | G.White | 21 | 20 | 1 | 295 | 15.53 | 61* | 2 | 2 | 0 | 24 | 3 |
7 | TJ.Robinson | 12 | 12 | 2 | 263 | 26.3 | 57* | 1 | 1 | 0 | 43 | 1 |
8 | KG.Smith | 14 | 13 | 2 | 251 | 22.82 | 67* | 0 | 1 | 0 | 23 | 1 |
9 | CL.Strange | 18 | 17 | 2 | 186 | 12.4 | 29* | 2 | 0 | 0 | 12 | 0 |
10 | PB.Burbidge | 16 | 11 | 6 | 93 | 18.6 | 23* | 1 | 0 | 0 | 4 | 0 |
11 | VGE.Jeffrey | 8 | 8 | 0 | 90 | 11.25 | 36 | 2 | 0 | 0 | 12 | 1 |
12 | M.Shaw | 23 | 13 | 4 | 84 | 9.33 | 25 | 1 | 0 | 0 | 9 | 0 |
13 | GR.Holmes | 12 | 8 | 0 | 83 | 10.38 | 24 | 0 | 0 | 0 | 7 | 1 |
14 | Matt.Robinson | 9 | 6 | 3 | 73 | 24.33 | 32* | 0 | 0 | 0 | 6 | 0 |
15 | C.Moore | 19 | 12 | 5 | 67 | 9.57 | 31 | 3 | 0 | 0 | 7 | 1 |
16 | JG.Hutchinson | 11 | 8 | 3 | 60 | 12 | 16 | 0 | 0 | 0 | 4 | 0 |
17 | N.Page | 28 | 11 | 3 | 54 | 6.75 | 13* | 1 | 0 | 0 | 2 | 0 |
18 | S.Page | 16 | 13 | 5 | 49 | 6.13 | 13* | 3 | 0 | 0 | 2 | 0 |
19 | J.Clarke | 5 | 5 | 2 | 44 | 14.67 | 27 | 0 | 0 | 0 | 6 | 0 |
20 | D.Knapton | 4 | 4 | 0 | 39 | 9.75 | 13 | 0 | 0 | 0 | 3 | 0 |
21 | M.Winfield | 3 | 2 | 1 | 37 | 37 | 36 | 0 | 0 | 0 | 3 | 2 |
22 | AJ.Joyce | 9 | 9 | 2 | 36 | 5.14 | 12 | 3 | 0 | 0 | 3 | 0 |
23 | M.Jefferson | 3 | 3 | 0 | 34 | 11.33 | 27 | 1 | 0 | 0 | 1 | 0 |
24 | JD.Burbidge | 37 | 8 | 2 | 33 | 5.5 | 16 | 1 | 0 | 0 | 2 | 0 |
25 | A.Page | 4 | 4 | 0 | 32 | 8 | 13 | 0 | 0 | 0 | 1 | 2 |
26 | MJ.Joyce | 9 | 5 | 0 | 27 | 5.4 | 18 | 1 | 0 | 0 | 5 | 0 |
27 | S.Brumby | 1 | 1 | 0 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
28 | T.Jacklin | 5 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 3 | 0 |
29 | S.Brown | 13 | 7 | 0 | 16 | 2.29 | 6 | 1 | 0 | 0 | 2 | 0 |
30 | G.Avison | 6 | 4 | 0 | 15 | 3.75 | 9 | 1 | 0 | 0 | 2 | 0 |
31 | D.Stamp | 8 | 6 | 1 | 13 | 2.6 | 10 | 3 | 0 | 0 | 2 | 0 |
32 | T.Phillips | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
33 | F.Morris | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
34 | K.Chance | 12 | 6 | 1 | 5 | 1 | 4* | 4 | 0 | 0 | 0 | 0 |
35 | G.Bowen | 5 | 3 | 0 | 2 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 |
36 | R.Barr | 1 | 0 | - | - | - | - | - | - | - | - | - |
37 | S.Bradshaw | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | M.Wilkinson | 1 | 0 | - | - | - | - | - | - | - | - | - |
39 | W.Holmes | 1 | 0 | - | - | - | - | - | - | - | - | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Monday, 23 December 2024 at 03:57:54
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut?
- Monty Python