Brocklesby Park Cricket Club

Most Runs in 1976


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 G.White 31 29 4 728 29.12 65 1 5 0 71 4
2 KG.Smith 26 26 1 492 19.68 80 1 3 0 51 2
3 TJ.Robinson 32 28 5 374 16.26 37 4 0 0 38 3
4 M.Gorvel 29 21 3 320 17.78 42 2 0 0 30 1
5 K.van den Bos 20 20 0 311 15.55 49 2 0 0 22 1
6 Bill.Margrave 29 27 4 280 12.17 42 3 0 0 18 0
7 J.Clarke 36 27 5 248 11.27 42* 5 0 0 22 9
8 EP.Haines 12 11 1 216 21.6 65 2 1 0 29 2
9 G.Lamb 12 12 2 213 21.3 58 1 1 0 13 0
10 PB.Burbidge 30 19 5 180 12.86 33 3 0 0 16 4
11 MCB.Burbidge 36 22 8 171 12.21 31* 4 0 0 15 3
12 CL.Strange 22 17 3 111 7.93 16 4 0 0 5 1
13 VGE.Jeffrey 6 6 1 78 15.6 33* 1 0 0 7 1
14 R.Moore 2 2 2 77 - 43* 0 0 0 11 0
15 C.Douce 32 18 9 52 5.78 15* 3 0 0 3 0
16 Jul.Hargreaves 15 11 4 46 6.57 25* 3 0 0 2 2
17 D.Foster 1 1 0 43 43 43 0 0 0 6 0
18 MJH.Davey 4 2 0 27 13.5 23 0 0 0 2 0
19 T.Adams 4 3 2 20 20 16* 1 0 0 2 0
20 JD.Burbidge 16 7 3 19 4.75 8* 0 0 0 1 0
21 A.Kemshall 1 1 0 18 18 18 0 0 0 3 0
22 A.Walter 9 4 1 12 4 10 1 0 0 1 0
23 C.Hornsey 1 1 0 11 11 11 0 0 0 1 0
24 W.S.Yates 1 1 0 10 10 10 0 0 0 1 0
25 WJ.Davey 5 3 0 5 1.67 5 2 0 0 0 0
26 M.Wright 2 1 1 5 - 5* 0 0 0 1 0
27 K.Marks 1 1 0 1 1 1 0 0 0 0 0
28 D.Nutbrown 1 0 - - - - - - - - -
29 D.Goy 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Friday, 22 November 2024 at 22:41:25
The eyes are open, the mouth moves, but Mr Brain has long since departed, hasn't he, Perce? - Blackadder

85