Brocklesby Park Cricket Club

Most Runs in 2009


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 CA.Strange 25 23 8 687 45.8 81* 0 6 0 66 2
2 J.Richards 10 9 3 220 36.67 52 0 1 0 28 3
3 BW.Fish 27 22 1 219 10.43 28 2 0 0 20 4
4 GTT.Haxby 11 10 3 211 30.14 58 1 2 0 27 0
5 LB.Redmond 9 9 2 189 27 65 0 1 0 15 6
6 RJL.Baty 3 3 0 167 55.67 150 0 0 1 24 0
7 RJ.Bedwell 35 19 5 161 11.5 31 4 0 0 17 0
8 RM.Saxon 14 11 1 139 13.9 41 1 0 0 14 0
9 T.Ambrazaitis 13 11 3 111 13.88 25 1 0 0 12 1
10 G.White 8 6 0 97 16.17 27 0 0 0 7 0
11 JS.Pexman 18 9 2 79 11.29 38* 3 0 0 8 1
12 M.Stiff 5 5 0 71 14.2 27 0 0 0 7 0
13 CR.Wilson 4 4 0 62 15.5 23 0 0 0 8 0
14 JN.Kent Snr 11 6 4 61 30.5 23 1 0 0 4 0
15 CA.Rose 2 2 1 60 60 57* 0 1 0 5 2
16 SC.Turner 4 4 0 55 13.75 31 1 0 0 8 1
17 CJ.Smith 1 1 1 52 - 52* 0 1 0 5 1
18 PC.Harrison 8 7 1 52 8.67 31 1 0 0 2 0
19 S.Clark 6 6 0 47 7.83 16 0 0 0 5 2
20 T.Borrill 5 4 0 42 10.5 29 1 0 0 4 0
21 NJ.Beacock 25 8 2 31 5.17 11 1 0 0 1 0
22 Matt.Thompson 1 1 1 29 - 29* 0 0 0 4 0
23 DS.Williamson 13 4 1 27 9 18 0 0 0 3 0
24 S.Lewis 9 2 0 27 13.5 25 0 0 0 2 0
25 PT.Neal 9 4 2 22 11 12 0 0 0 1 0
26 NP.Bedwell 11 7 2 20 4 6* 0 0 0 0 0
27 HRR.Cadwallader 8 4 0 19 4.75 11 1 0 0 3 0
28 Jamie.Robinson 4 4 0 19 4.75 19 3 0 0 0 1
29 SM.Dixon 8 5 1 18 4.5 7 0 0 0 1 1
30 RL.Musselwhite 3 3 2 17 17 10* 1 0 0 2 0
31 L.Bartlett 4 3 0 16 5.33 12 1 0 0 0 0
32 JD.Burbidge 16 5 2 14 4.67 8* 1 0 0 2 0
33 IM.Snowden 1 1 0 13 13 13 0 0 0 1 1
34 WT.Laverick 1 1 0 9 9 9 0 0 0 1 0
35 CIP.Stevenson 5 3 2 8 8 5* 1 0 0 0 0
36 ML.Lond 2 1 0 4 4 4 0 0 0 0 0
37 M.Simpson 1 1 0 2 2 2 0 0 0 0 0
38 OLJ.Williamson 1 1 1 2 - 2* 0 0 0 0 0
39 L.Speck 5 4 0 2 0.5 2 3 0 0 0 0
40 BR.Keatley 1 1 0 1 1 1 0 0 0 0 0
41 D.Cresswell 2 1 0 1 1 1 0 0 0 0 0
42 DJ.Dewfall 2 2 1 1 1 1 0 0 0 0 0
43 CT.Burbidge 1 0 - - - - - - - - -
44 NJR.Stevenson 3 2 0 0 0 0 2 0 0 0 0
45 SO.Rose 1 0 - - - - - - - - -
46 MA.Meadows 1 0 - - - - - - - - -
47 J.Taylor 1 0 - - - - - - - - -
48 R.Glentworth 2 0 - - - - - - - - -
49 JR.Hoe 1 0 - - - - - - - - -
50 G.Jeffery 1 1 0 0 0 0 1 0 0 0 0
51 CD.Holmes 1 0 - - - - - - - - -
52 JM.Keatley 1 1 0 0 0 0 1 0 0 0 0
53 JC.Sykes 1 1 0 0 0 0 1 0 0 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.03 seconds to generate on Saturday, 23 November 2024 at 17:18:31
When I was younger, so much younger than today. I never needed anybody's help in any way. - The Beatles

85