Brocklesby Park Cricket Club

Most Runs in 1999


Name Mat Inn NO Runs Ave HS 0 50 100 4s 6s
1 CA.Strange 25 25 3 535 24.32 63 1 3 0 50 2
2 G.White 22 21 3 528 29.33 66* 4 4 0 49 0
3 T.Hartley 14 14 2 463 38.58 83 1 3 0 56 1
4 SC.Turner 31 26 3 430 18.7 67* 1 2 0 44 6
5 MA.Meadows 20 17 5 308 25.67 62* 1 1 0 25 2
6 JG.Hutchinson 16 16 4 254 21.17 82 3 1 0 28 1
7 R.Smith 13 13 2 249 22.64 66 2 2 0 25 2
8 MA.Bessell 15 15 4 236 21.45 45 0 0 0 16 0
9 CR.Wilson 17 17 3 204 14.57 35* 0 0 0 21 1
10 CJ.Smith 13 12 0 194 16.17 38 0 0 0 11 1
11 NM.Smith 27 23 4 186 9.79 33* 3 0 0 16 0
12 JMJ.Wilson 16 13 0 141 10.85 34 3 0 0 12 1
13 DS.Williamson 18 13 2 131 11.91 32 0 0 0 16 0
14 TJ.Clapson 26 20 7 129 9.92 30 1 0 0 7 1
15 EJ.Beacock 34 15 8 81 11.57 25* 2 0 0 4 0
16 MCB.Burbidge 22 11 2 70 7.78 26 3 0 0 7 0
17 PC.Harrison 5 5 0 60 12 30 1 0 0 2 0
18 T.Smith 23 12 3 56 6.22 10 0 0 0 4 0
19 S.Hiley 4 4 0 52 13 33 1 0 0 3 0
20 B.Castle 1 1 1 51 - 51* 0 1 0 4 0
21 AJ.Wilson 8 8 1 44 6.29 14 2 0 0 7 0
22 PG.Hutchinson 12 7 2 37 7.4 17* 2 0 0 4 0
23 NJ.Beacock 15 9 1 35 4.38 9 2 0 0 2 0
24 CL.Strange 6 5 0 33 6.6 15 1 0 0 4 0
25 P.Clarke 1 1 1 26 - 26* 0 0 0 1 1
26 P.Burke 8 6 3 23 7.67 8* 1 0 0 1 0
27 PB.Burbidge 8 3 2 21 21 12* 0 0 0 3 0
28 JD.Burbidge 19 9 3 20 3.33 9* 2 0 0 2 0
29 P.Bessell 16 7 2 20 4 11* 3 0 0 0 0
30 J.Geldard 9 8 1 16 2.29 6* 3 0 0 0 0
31 N.Twinn 12 5 1 15 3.75 8 1 0 0 1 0
32 A.Larmour 1 1 0 14 14 14 0 0 0 0 0
33 P.Taylor 1 1 0 13 13 13 0 0 0 0 0
34 S.Marshall 6 6 1 12 2.4 5 1 0 0 0 0
35 T.Gardner 2 2 1 10 10 10 0 0 0 1 0
36 RJ.Bedwell 11 6 3 9 3 5 2 0 0 1 0
37 S.Jennings 1 1 0 9 9 9 0 0 0 0 0
38 NP.Bedwell 2 2 1 8 8 7 0 0 0 1 0
39 N.Wright 1 1 0 6 6 6 0 0 0 0 0
40 PJ.Thompson 13 4 2 6 3 2 0 0 0 0 0
41 CD.Holmes 4 1 1 4 - 4* 0 0 0 0 0
42 J.Wood 1 1 0 4 4 4 0 0 0 0 0
43 K.Gray 1 1 0 2 2 2 0 0 0 0 0
44 S.Harris 1 1 0 2 2 2 0 0 0 0 0
45 S.Andrew 1 1 0 0 0 0 1 0 0 0 0
46 J.Patten 1 0 - - - - - - - - -
47 JD.Sisman 1 0 - - - - - - - - -
48 N.Alexander 1 0 - - - - - - - - -
49 J.Waterman 2 0 - - - - - - - - -
50 P.Salt 1 0 - - - - - - - - -
51 ACW.Mills 1 0 - - - - - - - - -
52 J.Vicary 1 1 0 0 0 0 1 0 0 0 0
53 T.Stanniland 2 1 1 0 - 0* 0 0 0 0 0
54 KG.Smith 2 0 - - - - - - - - -
55 C.Scaife 1 0 - - - - - - - - -
56 MC.Hutchinson 3 3 0 0 0 0 3 0 0 0 0
57 D.Thompson 1 0 - - - - - - - - -


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.41 seconds to generate on Friday, 22 November 2024 at 23:12:24
The eyes are open, the mouth moves, but Mr Brain has long since departed, hasn't he, Perce? - Blackadder

85