Major Dudley Roger Hugh Pelham DSO
(1884 - 1909)
Overall Bowling Record
	 | 
	Mat | 
  Inn | 
	Balls | 
	Mdns | 
	Runs | 
	Wkts | 
	Ave | 
	Strike | 
	RPO | 
	Best | 
	3W | 
	5W | 
		| 
        Friendly | 
		10 | 
		1 | 
		? | 
		? | 
		? | 
		1 | 
		? | 
		? | 
		? | 
		1/? | 
		0 | 
		0 | 
		| 
        Cup | 
		1 | 
		0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		| 
        Total | 
		11 | 
		1 | 
		? | 
		? | 
		? | 
		1 | 
		? | 
		? | 
		? | 
		1/? | 
		0 | 
		0 | 
	Last 5 Matches
	
	
	
	
	
			 | 
			Opponents | 
			Location | 
			O | 
			M | 
	R | 
	W | 
			Result | 
			Date | 
	
	
	
		
		| 1 | 
		Southwold Hunt | 
		Brocklesby Park | 
		DNB | 
		- | 
		- | 
		- | 
		Brocklesby Park won by 96 runs | 
		05/07/1909 | 
	
		| 2 | 
		Central Hull | 
		Brocklesby Park | 
		DNB | 
		- | 
		- | 
		- | 
		Central Hull won by 15 runs | 
		03/07/1909 | 
	
		| 3 | 
		Elsham | 
		Brocklesby Park | 
		? | 
		? | 
		? | 
		1 | 
		Drawn | 
		08/05/1909 | 
	
		| 4 | 
		JP Cartman XI | 
		Brocklesby Park | 
		DNB | 
		- | 
		- | 
		- | 
		Drawn | 
		05/09/1905 | 
	
		| 5 | 
		Grove Hunt | 
		Brocklesby Park | 
		DNB | 
		- | 
		- | 
		- | 
		Brocklesby Park won by 17 runs | 
		31/08/1905 | 
	Last 5 Seasons
	
    
    
    
    
    
    
      
         | 
        Mat | 
        Inn | 
        Balls | 
        Mdns | 
        Runs | 
        Wkts | 
        Ave | 
        Strike | 
        RPO | 
        Best | 
        3W | 
        5W | 
      
		
		
		
		| 
		1909 | 
		3 | 
		1 | 
		? | 
		? | 
		? | 
		1 | 
		? | 
		? | 
		? | 
		1/? | 
		0 | 
		0 | 
	
		| 
		1905 | 
		3 | 
		0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 
		1904 | 
		1 | 
		0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 
		1892 | 
		2 | 
		0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 
		1886 | 
		1 | 
		0 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
		 | 
	
	5 Best Bowling Performances
	
	
	
	
	
	
	| Opponents | 
	Location | 
	O | 
			M | 
	R | 
	W | 
	Result | 
	Date | 
	
	
	
	
	| 1 | 
	Elsham | 
	Brocklesby Park | 
	? | 
	? | 
	? | 
	1 | 
	Drawn | 
	08/05/1909 | 
How Dismissed
	
		| 1 | 
		Bowled | 
		1 | 
		100% | 
	
	
		| 2 | 
		Unknown | 
		0 | 
		0% | 
	
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
0.35 seconds to generate on Tuesday,  04  November 2025 at 07:16:48	
	Oh yeah. Justice is done. Not actual justice, but, what I wanted to happen. Which is basically the same thing. - Peep Show