Season by Season Bowling Summary for RJ.Bedwell
Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 15 | 323 | 5 | 224 | 11 | 20.36 | 29.36 | 4.16 | 5/10 | 0 | 1 |
2023 | 25 | 19 | 508 | 5 | 420 | 8 | 52.5 | 63.5 | 4.96 | 2/10 | 0 | 0 |
2022 | 30 | 22 | 708 | 14 | 453 | 19 | 23.84 | 37.26 | 3.84 | 4/35 | 2 | 0 |
2021 | 17 | 15 | 519 | 6 | 303 | 21 | 14.43 | 24.71 | 3.5 | 5/3 | 1 | 2 |
2020 | 9 | 9 | 276+ | 7+ | 192+ | 8 | 27.43 | 39.43 | 4.17 | 4/16 | 1 | 0 |
2019 | 17 | 17 | 573 | 13 | 385 | 16 | 24.06 | 35.81 | 4.03 | 4/34 | 1 | 0 |
2018 | 19 | 19 | 637 | 13 | 584 | 18 | 32.44 | 35.39 | 5.5 | 5/59 | 2 | 1 |
2017 | 17 | 16 | 414 | 6 | 314 | 13 | 24.15 | 31.85 | 4.55 | 2/1 | 0 | 0 |
2016 | 18 | 17 | 453 | 7 | 365 | 14 | 26.07 | 32.36 | 4.83 | 2/7 | 0 | 0 |
2015 | 26 | 25 | 606 | 5 | 561 | 18 | 31.17 | 33.67 | 5.55 | 2/10 | 0 | 0 |
2014 | 22 | 22 | 524 | 9 | 383 | 19 | 20.16 | 27.58 | 4.39 | 3/18 | 2 | 0 |
2013 | 31 | 31 | 936 | 24 | 679 | 32 | 21.22 | 29.25 | 4.35 | 4/23 | 3 | 0 |
2012 | 22 | 21 | 627 | 15 | 460 | 18 | 25.56 | 34.83 | 4.4 | 3/14 | 1 | 0 |
2011 | 30 | 30 | 814 | 14 | 688 | 30 | 22.93 | 27.13 | 5.07 | 4/18 | 3 | 0 |
2010 | 28 | 25 | 646 | 17 | 505 | 19 | 26.58 | 34 | 4.69 | 2/6 | 0 | 0 |
2009 | 35 | 32 | 972 | 18 | 705 | 32 | 22.03 | 30.38 | 4.35 | 4/42 | 2 | 0 |
2008 | 25 | 21 | 720 | 19 | 469 | 18 | 26.06 | 40 | 3.91 | 6/34 | 0 | 1 |
2007 | 27 | 24 | 766 | 15 | 580 | 20 | 29 | 38.3 | 4.54 | 3/33 | 1 | 0 |
2006 | 23 | 21 | 806 | 14 | 600 | 25 | 24 | 32.24 | 4.47 | 4/85 | 4 | 0 |
2005 | 23 | 16 | 492 | 15 | 345 | 23 | 15 | 21.39 | 4.21 | 5/53 | 3 | 1 |
2004 | 23 | 16 | 417 | 8 | 342 | 13 | 26.31 | 32.08 | 4.92 | 3/4 | 1 | 0 |
2003 | 43 | 39 | 1226 | 21 | 887 | 30 | 29.57 | 40.87 | 4.34 | 3/12 | 3 | 0 |
2002 | 21 | 17 | 600 | 12 | 465 | 13 | 35.77 | 46.15 | 4.65 | 3/30 | 1 | 0 |
2001 | 11 | 7 | 222 | 1 | 166 | 7 | 23.71 | 31.71 | 4.49 | 3/36 | 1 | 0 |
2000 | 5 | 3 | 120 | 1 | 78 | 6 | 13 | 20 | 3.9 | 3/34 | 1 | 0 |
1999 | 11 | 10 | 377 | 4 | 194 | 18 | 10.78 | 20.94 | 3.09 | 5/21 | 2 | 1 |
1998 | 24 | 24 | 730 | 11 | 474 | 24 | 19.75 | 30.42 | 3.9 | 3/28 | 1 | 0 |
1997 | 7 | 7 | 270 | 14 | 98 | 9 | 10.89 | 30 | 2.18 | 3/12 | 1 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Friday, 22 November 2024 at 16:14:29
I'm the man who murdered love, Yeah! What do you think to that? - XTC