Most wickets taken in 2004
Name | Mat | Inn | Balls | Mdns | Runs | Wkts | Ave | Strike | RPO | Best | 3W | 5W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.Hopton | 27 | 24 | 807 | 21 | 432 | 32 | 13.5 | 25.22 | 3.21 | 3/5 | 5 | 0 |
2 | JD.Burbidge | 18 | 18 | 589 | 22 | 259 | 25 | 10.36 | 23.56 | 2.64 | 4/45 | 4 | 0 |
3 | PJ.Thompson | 15 | 13 | 552 | 13 | 351 | 24 | 14.63 | 23 | 3.82 | 5/24 | 2 | 1 |
4 | JS.Pexman | 16 | 13 | 552 | 22 | 311 | 20 | 15.55 | 27.6 | 3.38 | 4/35 | 4 | 0 |
5 | DS.Williamson | 14 | 11 | 484 | 18 | 202 | 17 | 11.88 | 28.47 | 2.5 | 3/13 | 3 | 0 |
6 | RM.Saxon | 14 | 11 | 418 | 21 | 162 | 15 | 10.8 | 27.87 | 2.33 | 4/17 | 1 | 0 |
7 | RJ.Bedwell | 23 | 16 | 417 | 8 | 342 | 13 | 26.31 | 32.08 | 4.92 | 3/4 | 1 | 0 |
8 | JM.Fowler | 10 | 10 | 268 | 4 | 159 | 12 | 13.25 | 22.33 | 3.56 | 4/11 | 1 | 0 |
9 | PG.Hutchinson | 8 | 5 | 243 | 7 | 86 | 8 | 10.75 | 30.38 | 2.12 | 4/15 | 1 | 0 |
10 | NJ.Beacock | 15 | 8 | 140 | 1 | 141 | 7 | 20.14 | 20 | 6.04 | 3/7 | 1 | 0 |
11 | J.Richards | 7 | 6 | 96 | 0 | 86 | 5 | 17.2 | 19.2 | 5.38 | 2/22 | 0 | 0 |
12 | CR.Wilson | 15 | 3 | 90 | 0 | 75 | 3 | 25 | 30 | 5 | 1/20 | 0 | 0 |
13 | TAW.Fowler | 3 | 3 | 96 | 2 | 71 | 2 | 35.5 | 48 | 4.44 | 2/40 | 0 | 0 |
14 | L.McEvoy | 1 | 1 | 24 | 1 | 6 | 1 | 6 | 24 | 1.5 | 1/6 | 0 | 0 |
15 | P.Dewfall | 1 | 1 | 24 | 0 | 8 | 1 | 8 | 24 | 2 | 1/8 | 0 | 0 |
16 | T.Borrill | 3 | 2 | 34 | 0 | 32 | 1 | 32 | 34 | 5.65 | 1/24 | 0 | 0 |
17 | JN.Kent Snr | 5 | 2 | 60 | 0 | 75 | 1 | 75 | 60 | 7.5 | 1/49 | 0 | 0 |
18 | SC.Turner | 22 | 1 | 8 | 0 | 4 | 0 | - | - | 3 | 0/4 | 0 | 0 |
19 | J.Hastings | 1 | 1 | 8 | 0 | 13 | 0 | - | - | 9.75 | 0/13 | 0 | 0 |
20 | ACJ.Ferrier | 18 | 1 | 8 | 0 | 14 | 0 | - | - | 10.5 | 0/14 | 0 | 0 |
21 | JG.Hutchinson | 6 | 1 | 30 | 0 | 28 | 0 | - | - | 5.6 | 0/28 | 0 | 0 |
22 | R.Smith | 1 | 1 | 16 | 0 | 30 | 0 | - | - | 11.25 | 0/30 | 0 | 0 |
23 | DJ.Dewfall | 3 | 1 | 18 | 0 | 33 | 0 | - | - | 11 | 0/33 | 0 | 0 |
24 | W.McVeigh | 1 | 1 | 30 | 0 | 36 | 0 | - | - | 7.2 | 0/36 | 0 | 0 |
25 | MJ.Epton | 3 | 3 | 45 | 0 | 59 | 0 | - | - | 7.87 | 0/17 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.16 seconds to generate on Wednesday, 27 November 2024 at 14:00:19
Baldrick, in the Amazonian rain forests there are tribes of Indians as yet untouched by civilisation who have developed more convincing Charlie Chaplin impressions than yours. - Blackadder