Brocklesby Park Cricket Club

Most wickets taken in 2011


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 NJ.Beacock 24 24 792 21 481 34 14.15 23.29 3.64 4/19 4 0
2 RJ.Bedwell 30 30 814 14 688 30 22.93 27.13 5.07 4/18 3 0
3 JD.Burbidge 22 22 657 20 364 27 13.48 24.33 3.32 3/9 3 0
4 JS.Pexman 15 15 536 11 388 18 21.56 29.78 4.34 5/14 0 1
5 P.Dewfall 14 14 248 1 322 10 32.2 24.8 7.79 3/16 1 0
6 CIP.Stevenson 18 14 246 0 272 9 30.22 27.33 6.63 2/12 0 0
7 LB.Redmond 6 5 108 1 79 7 11.29 15.43 4.39 3/10 1 0
8 PT.Neal 11 6 97 0 95 7 13.57 13.86 5.88 3/14 1 0
9 T.Daniels 6 6 136 3 108 7 15.43 19.43 4.76 2/15 0 0
10 P.Bromley 8 8 324 16 160 6 26.67 54 2.96 2/20 0 0
11 J.Richards 7 3 48 0 47 5 9.4 9.6 5.88 2/10 0 0
12 K.Navaratnam 7 7 133 1 166 5 33.2 26.6 7.49 2/61 0 0
13 SO.Rose 6 5 195 3 167 5 33.4 39 5.14 2/33 0 0
14 L.McIntyre 1 1 18 0 7 4 1.75 4.5 2.33 4/7 1 0
15 CA.Rose 6 3 72 0 40 4 10 18 3.33 2/17 0 0
16 BW.Fish 6 6 96 0 103 4 25.75 24 6.44 2/21 0 0
17 SM.Dixon 10 3 13 1 16 3 5.33 4.33 7.38 2/0 0 0
18 M.Bell 10 1 6 0 9 2 4.5 3 9 2/9 0 0
19 RM.Saxon 12 4 92 0 78 2 39 46 5.09 2/7 0 0
20 L.Speck 10 6 109 0 104 2 52 54.5 5.72 1/18 0 0
21 SC.Turner 11 1 6 0 7 1 7 6 7 1/7 0 0
22 RA.Anglin 10 1 12 0 12 1 12 12 6 1/12 0 0
23 NJR.Stevenson 7 1 18 0 27 1 27 18 9 1/27 0 0
24 GTT.Haxby 21 1 48 0 36 1 36 48 4.5 1/36 0 0
25 L.Bartlett 1 1 24 0 37 1 37 24 9.25 1/37 0 0
26 HM.Altoft 3 1 6 0 7 0 - - 7 0/7 0 0
27 T.Ambrazaitis 1 1 18 0 16 0 - - 5.33 0/16 0 0
28 HRR.Cadwallader 2 1 12 0 17 0 - - 8.5 0/17 0 0
29 SL.Brierley 1 1 48 0 19 0 - - 2.38 0/19 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.08 seconds to generate on Friday, 22 November 2024 at 21:45:54
She's got a cousin, in fact she's got 'bout a dozen. She's got one in the oven, but it's nothing to do with me. - Oasis

85