Brocklesby Park Cricket Club

Most wickets taken in 2005


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JD.Burbidge 22 21 730 21 413 30 13.77 24.33 3.39 6/5 3 1
2 RJ.Bedwell 23 16 492 15 345 23 15 21.39 4.21 5/53 3 1
3 P.Hopton 21 20 658 10 419 23 18.22 28.61 3.82 5/52 3 1
4 JS.Pexman 18 15 642 14 431 21 20.52 30.57 4.03 4/11 3 0
5 PJ.Thompson 19 17 534 9 434 20 21.7 26.7 4.88 4/17 5 0
6 DS.Williamson 10 10 379 11 226 16 14.13 23.69 3.58 4/12 1 0
7 JM.Fowler 10 10 189 1 190 13 14.62 14.54 6.03 3/26 1 0
8 RM.Saxon 8 7 270 7 147 11 13.36 24.55 3.27 5/30 0 1
9 MA.Meadows 4 4 127 7 74 10 7.4 12.7 3.5 4/13 2 0
10 A.Morris 4 4 96 0 91 6 15.17 16 5.69 3/29 1 0
11 PG.Hutchinson 5 5 240 6 134 5 26.8 48 3.35 3/21 1 0
12 NJ.Beacock 16 6 134 1 171 5 34.2 26.8 7.66 2/4 0 0
13 P.Dewfall 8 7 144 0 167 4 41.75 36 6.96 2/11 0 0
14 JN.Kent Snr 9 4 126 0 116 3 38.67 42 5.52 2/54 0 0
15 L.McEvoy 7 4 109 0 129 3 43 36.33 7.1 2/7 0 0
16 JG.Hutchinson 6 1 24 0 10 1 10 24 2.5 1/10 0 0
17 J.Richards 4 2 19 0 13 1 13 19 4.11 1/2 0 0
18 R.Smith 1 1 16 0 26 1 26 16 9.75 1/26 0 0
19 JMJ.Wilson 4 2 26 0 27 1 27 26 6.23 1/23 0 0
20 GTT.Haxby 15 2 38 0 40 1 40 38 6.32 1/26 0 0
21 T.Crisp 1 1 9 0 8 0 - - 5.33 0/8 0 0
22 J.Hebblewhite 1 1 6 0 9 0 - - 9 0/9 0 0
23 NA.Dodgson 1 1 24 0 18 0 - - 4.5 0/18 0 0
24 T.Hayes 1 1 30 0 20 0 - - 4 0/20 0 0
25 CR.Wilson 13 3 44 1 23 0 - - 3.14 0/5 0 0
26 SC.Turner 18 2 16 0 33 0 - - 12.38 0/10 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Tuesday, 26 November 2024 at 15:10:14
If I had a penny for my thoughts, I'd be a millionaire - Beastie Boys

85