Brocklesby Park Cricket Club

Most wickets taken in 2010


Name Mat Inn Balls Mdns Runs Wkts Ave Strike RPO Best 3W 5W
1 JD.Burbidge 23 22 618 18 397 23 17.26 26.87 3.85 3/4 3 0
2 NJ.Beacock 23 23 734 12 501 22 22.77 33.36 4.1 3/17 2 0
3 RJ.Bedwell 28 25 646 17 505 19 26.58 34 4.69 2/6 0 0
4 JS.Pexman 11 9 353 6 316 15 21.07 23.53 5.37 4/43 2 0
5 BW.Fish 16 14 247 1 247 13 19 19 6 4/25 1 0
6 CIP.Stevenson 14 9 217 1 244 11 22.18 19.73 6.75 5/34 0 1
7 PT.Neal 9 9 144 0 135 10 13.5 14.4 5.63 2/5 0 0
8 LB.Redmond 9 8 165 2 160 9 17.78 18.33 5.82 4/32 1 0
9 A.Morris 9 5 60 0 70 5 14 12 7 3/6 1 0
10 SM.Dixon 13 4 42 1 48 3 16 14 6.86 1/9 0 0
11 SO.Rose 6 3 102 2 82 3 27.33 34 4.82 2/46 0 0
12 HRR.Cadwallader 7 7 72 0 88 2 44 36 7.33 1/8 0 0
13 P.Mackay-Lewis 2 1 2 0 2 1 2 2 6 1/2 0 0
14 A.Norris 1 1 6 0 8 1 8 6 8 1/8 0 0
15 PC.Harrison 3 1 24 1 11 1 11 24 2.75 1/11 0 0
16 WEC.Inglis 1 1 24 0 26 1 26 24 6.5 1/26 0 0
17 RM.Saxon 10 2 54 3 31 1 31 54 3.44 1/3 0 0
18 M.Bell 15 3 42 1 47 1 47 42 6.71 1/21 0 0
19 K.Navaratnam 3 1 6 0 10 0 - - 10 0/10 0 0
20 CNJ.Bacon 6 1 6 0 11 0 - - 11 0/11 0 0
21 CD.Holmes 1 1 6 0 14 0 - - 14 0/14 0 0
22 S.Clark 1 1 18 0 19 0 - - 6.33 0/19 0 0
23 J.Richards 7 1 12 0 23 0 - - 11.5 0/23 0 0
24 NJR.Stevenson 5 1 12 0 23 0 - - 11.5 0/23 0 0
25 L.McIntyre 1 1 42 2 23 0 - - 3.29 0/23 0 0
26 L.Speck 10 2 12 0 28 0 - - 14 0/9 0 0
27 OA.Keely 1 1 12 0 30 0 - - 15 0/30 0 0
28 P.Dewfall 2 2 30 0 41 0 - - 8.2 0/15 0 0


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Saturday, 23 November 2024 at 21:35:12
Why should I be tarred with the epithet 'loony' merely because I have a pet halibut? - Monty Python

85