Brocklesby Park Cricket Club

League Catches in an innings


Name Catches Opposition Location Date
1 SC.Turner 4 Louth Brocklesby Park 09/07/2000
2 CA.Rose 4 Hainton Brocklesby Park 31/07/2011
3 K.Balamayuran 4 Tetford Keelby (Stallingborough Road) 13/06/2021
4 G.White 3 Wainfleet Wainfleet 24/07/1999
5 ACJ.Ferrier 3 Hainton Hainton 15/05/2005
6 NJ.Beacock 3 Louth Brocklesby Park 22/05/2005
7 ACJ.Ferrier 3 Alford Brocklesby Park 26/06/2005
8 RM.Saxon 3 Hainton Brocklesby Park 18/05/2008
9 RM.Saxon 3 Holton-le-Clay Holton-le-Clay 22/05/2011
10 RM.Saxon 3 Keelby Keelby (Stallingborough Road) 10/07/2011
11 IS.Sandhu 3 Louth Keelby (Stallingborough Road) 23/06/2019
12 LH.Bandara 3 Grimsby Town Keelby (Stallingborough Road) 06/06/2021
13 U.Sayanthan 3 Grimoldby Grimoldby 08/05/2022
14 AJ.Sharp 3 Lindum Lindum 13/05/2023
15 S.Ali 3 Southbank Keelby (Stallingborough Road) 11/08/2024
16 Z.Butt 3 Louth Louth (London Road) 24/08/2024
17 JD.Burbidge 2 Louth Louth 29/05/1999
18 TJ.Clapson 2 Tetford Brocklesby Park 05/06/1999
19 SC.Turner 2 Woodhall Wanderers Woodhall Spa 11/07/1999
20 T.Hartley 2 Woodhall Wanderers Woodhall Spa 11/07/1999
21 SC.Turner 2 Burgh-Le-Marsh Burgh-Le-Marsh 17/07/1999
22 R.Smith 2 Sutton-on-Sea Brocklesby Park 18/07/1999
23 SC.Turner 2 Friskney Brocklesby Park 25/07/1999
24 T.Hartley 2 Woodhall Wanderers Brocklesby Park 18/06/2000
25 EJ.Beacock 2 Horncastle Brocklesby Park 02/07/2000
26 SC.Turner 2 Tetney Brocklesby Park 13/08/2000
27 SC.Turner 2 Louth Louth 27/05/2001
28 SC.Turner 2 Grimoldby Brigg 10/06/2001
29 CA.Strange 2 Horncastle Horncastle 01/07/2001
30 EJ.Beacock 2 Revesby Revesby 05/08/2001
31 RJ.Bedwell 2 Revesby Revesby 05/08/2001
32 SC.Turner 2 Revesby Revesby 05/08/2001
33 RJ.Bedwell 2 Boston Boston 28/04/2002
34 G.White 2 Hainton Brocklesby Park 18/05/2002
35 SC.Turner 2 Legbourne Legbourne 18/08/2002
36 CA.Strange 2 Boston Boston 27/04/2003
37 JG.Hutchinson 2 Wainfleet Brocklesby Park 03/05/2003
38 CA.Strange 2 Horncastle Horncastle 11/05/2003
39 J.Wood 2 Louth Louth 25/05/2003
40 J.Swales 2 Grimoldby Brocklesby Park 08/06/2003
41 CA.Strange 2 Grainthorpe Grainthorpe 24/08/2003
42 SC.Turner 2 Boston Brocklesby Park 25/04/2004
43 SC.Turner 2 Tetford Brocklesby Park 30/05/2004
44 DS.Williamson 2 Grimoldby Grimoldby 06/06/2004
45 ACJ.Ferrier 2 Revesby Brocklesby Park 01/08/2004
46 JS.Pexman 2 Louth Brocklesby Park 22/05/2005
47 RM.Saxon 2 Cleethorpes Cleethorpes 10/07/2005
48 ACJ.Ferrier 2 Cleethorpes Cleethorpes 10/07/2005
49 P.Hopton 2 Grainthorpe Grainthorpe 21/08/2005
50 JS.Pexman 2 Tetford Tetford 28/05/2006

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Tuesday, 22 April 2025 at 09:36:04
The devil came and took me, from bar, to street, to bookie. - Squeeze

5185