Consecutive ducks
Name | Ducks | First | Last | Period | |
---|---|---|---|---|---|
1 | D.Bryant | 5 | 23/06/1992 | 21/07/1992 | 28 days |
2 | R.Staniland | 4 | 25/05/1993 | 13/06/1993 | 19 days |
3 | N.Page | 4 | 13/06/1993 | 11/07/1993 | 28 days |
4 | MC.Hutchinson | 4 | 09/05/1999 | 09/07/2000 | 1 years 61 days |
5 | NP.Bedwell | 4 | 29/04/2000 | 01/07/2001 | 1 years 63 days |
6 | PJ.Thompson | 4 | 19/06/2004 | 22/05/2005 | 337 days |
7 | S.Joyce | 4 | 28/05/2006 | 03/06/2006 | 6 days |
8 | JD.Burbidge | 4 | 02/05/2010 | 04/07/2010 | 63 days |
9 | RJ.Bedwell | 4 | 30/06/2013 | 21/07/2013 | 21 days |
10 | MCB.Burbidge | 3 | 26/08/1961 | 09/09/1961 | 14 days |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 14 June 2025 at 06:42:06
I'm willing and able. So I'm throwing my cards on ya table. - Bob Marley