Brocklesby Park Cricket Club

League Dismissals


Name Matches Catches Stumpings Total
1 RM.Saxon 89 50 20 70
2 SC.Turner 88 46 18 64
3 JS.Pexman 139 52 1 53
4 CA.Strange 178 47 5 52
5 IS.Sandhu 96 38 38
6 RJ.Bedwell 299 36 36
7 AJ.Sharp 31 26 7 33
8 N.Balasingam 70 31 31
9 JD.Burbidge 138 26 26
10 MS.Khan 74 26 26
11 DS.Williamson 89 24 24
12 S.Ali 82 24 24
13 G.White 101 21 21
14 M.York 43 21 21
15 NJ.Beacock 94 20 20
16 JG.Hutchinson 56 18 1 19
17 ACJ.Ferrier 16 14 4 18
18 M.Ayub 92 18 18
19 LH.Bandara 38 14 2 16
20 BW.Fish 54 15 15
21 CR.Wilson 77 13 1 14
22 S.Afghan 42 14 14
23 IS.Hayre 37 14 14
24 T.Hartley 38 13 1 14
25 H.Qamar 62 13 13

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.24 seconds to generate on Tuesday, 22 April 2025 at 10:50:34
Fred Davis, the doyen of snooker, now 67 years of age and too old to get his leg over, prefers to use his left hand - Ted Lowe

85