Players with CC.Marris
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WS.Penn | 9 | 8 | 0 | 14 | 1.75 | 0 | 0 | 7 | ||||
JW.Wynn | 8 | 8 | 1 | 79 | 11.29 | 0 | 0 | 30 | 39 | 11 | 3.55 | |
W.Robinson | 7 | 6 | 0 | 2 | 0.33 | 0 | 0 | |||||
B.Powell | 7 | 5 | 1 | 21 | 5.25 | 0 | 0 | 14 | 20 | 7 | 2.86 | |
GS.Ransom | 5 | 6 | 0 | 63 | 10.5 | 0 | 0 | 4 | ||||
WE.Bradley | 5 | 5 | 0 | 22 | 4.4 | 0 | 0 | 1 | ||||
HS.Barron | 5 | 4 | 0 | 13 | 3.25 | 0 | 0 | |||||
C.Dishman | 5 | 3 | 0 | 14 | 4.67 | 0 | 0 | |||||
F.Holdway | 4 | 3 | 0 | 43 | 14.33 | 0 | 0 | 8 | ||||
GE.Middlemist | 4 | 4 | 0 | 19 | 4.75 | 0 | 0 | |||||
HA.Miles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
JW.Hobbins | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | |||
HF.Marris | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
E.Barron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
E.Norris | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
A.Thompson | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | ||||
G.East | 2 | 2 | 2 | 5 | 0 | 0 | 0 | |||||
WH.Knight | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
G.Hemingway | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | ||||
O.Sissons | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
A.Williamson | 2 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
H.Fytche | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 7 | ||||
JT.Neal | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 48 | 23 | 7 | 3.29 | |
AH.Povey | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
GA.Credland | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 20 | ||||
F.Hookham | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
W.Colbridge | 2 | 2 | 0 | 44 | 22 | 0 | 0 | |||||
JB.Wood | 2 | 2 | 0 | 36 | 18 | 0 | 0 | 2 | ||||
A.Dean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
J.Doe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
C.Smith | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 18 | ||||
W.Toft | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
WE.Ransom | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 9 | 5 | |||
R.Dasey | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
P.Frankish | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
JB.Wentworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
EWB.Loft | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
RE.Drake | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
FW.Horton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Wray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
T.Gohm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
GE.Collins | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | ||||
HC.Spilman | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | ||||
J.Topham | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 1 | ||||
AW.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
H.Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Leadbeater | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ||||
T.Langley | 1 | 1 | 0 | 35 | 35 | 0 | 0 | |||||
A.Barron | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
W.Clayton | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 3 | ||||
EG.Dunn | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
J.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
H.Frankish | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
H.Jones | 1 | 1 | 1 | 5 | 0 | 0 | 0 | |||||
T.Marsden | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | ||||
Stonehouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
HG.Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W.Swallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CR.Wray | 1 | 1 | 0 | 37 | 37 | 0 | 0 | |||||
Scarborough | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 2 | ||||
G.Norris | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
Barnard | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
RE.Peel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
H.Webster | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
J.Bradley | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
C.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WE.Beeston | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 5 | ||||
H.Robinson | 1 | 1 | 1 | 10 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 22:58:00
Wisden doesn't record how, it records how many. - Geoff Boycott