Players with S.Fisher
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AP.Charlesworth | 2 | 2 | 1 | 91 | 91 | 1 | 0 | |||||
GS.Ransom | 2 | 2 | 0 | 99 | 49.5 | 1 | 0 | |||||
F.Holdway | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 49 | 2 | |||
C.Rowbottom | 2 | 2 | 0 | 96 | 48 | 1 | 0 | |||||
JE.Kitchen | 2 | 2 | 0 | 113 | 56.5 | 1 | 0 | |||||
FWH.Wilson | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 94 | 2 | |||
J.Goates | 2 | 2 | 0 | 41 | 20.5 | 0 | 0 | |||||
FW.McAulay | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
E.Blyth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Burton | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
JW.Wynn | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
G.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Kennington | 1 | 1 | 0 | 44 | 44 | 0 | 0 | |||||
C.Stainsby | 1 | 1 | 0 | 79 | 79 | 1 | 0 | 2 | ||||
T.Dixon | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
W.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
HB.Buckley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
AW.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | |||
J.Barker | 1 | 1 | 0 | 16 | 16 | 0 | 0 | |||||
P.Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Joe.Barker | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
R.Gifford | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
RBT.Cliff | 1 | 1 | 0 | 7 | 7 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Sunday, 18 May 2025 at 20:45:27
I could tell you about my life and keep you amused I'm sure - Peter Green