Players with E.Morris
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JW.Wynn | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | |||||
W.Robinson | 3 | 3 | 0 | 56 | 18.67 | 0 | 0 | 5 | ||||
F.Holdway | 3 | 3 | 1 | 6 | 3 | 0 | 0 | 2 | ||||
RBT.Cliff | 2 | 2 | 0 | 30 | 15 | 0 | 0 | |||||
GS.Ransom | 2 | 2 | 0 | 47 | 23.5 | 0 | 0 | 2 | ||||
GE.Middlemist | 2 | 2 | 0 | 26 | 13 | 0 | 0 | |||||
FW.McAulay | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 1 | ||||
HF.Marris | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
W.Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
WS.Penn | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
P.Williams | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
A.Thompson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |||||
GE.Collins | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | ||||
EB.Fuller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
A.Ousey | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
HB.Buckley | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
P.Jackson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
WE.Bradley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
Pelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Dean | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
JHJ.Webb | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:03:00
If we lose, I'll be chopped into pieces. My arm'll end up in Essex, my torso in Norfolk and my genitalia stuck up a tree somewhere in Rutland - Blackadder