Players with JHE.Beeston
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE.Middlemist | 3 | 3 | 0 | 77 | 25.67 | 0 | 0 | |||||
FW.McAulay | 2 | 2 | 0 | 93 | 46.5 | 1 | 0 | |||||
JW.Wynn | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 4 | ||||
F.Holdway | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 7 | |||
RBT.Cliff | 2 | 2 | 0 | 21 | 10.5 | 0 | 0 | |||||
HB.Buckley | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
JE.Tyers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JT.Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
TC.Atkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | |||
G.Feirn | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 61 | 4 | |||
J.Rattell | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
WP.Greenfield | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
Williams | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
H.Horn | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
CP.Blanchard | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
R.Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.North | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JW.Hobbins | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
F.Williamson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 14 | 1 | |||
J.Kennington | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
R.Newmarsh | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:53:58
At Luton airport, you can slide straight from the entrance into the toilets. - J.Wood