Players with BC.Rowlandson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HF.Marris | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
| F.Mackrill | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
| W.Robinson | 2 | 2 | 0 | 20 | 10 | 0 | 0 | 16 | 8 | |||
| F.Holdway | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 34 | 8 | |||
| JW.Wynn | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | |||||
| C.Stainsby | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| E.Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| JHJ.Webb | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | 4 | |||
| HB.Buckley | 1 | 1 | 0 | 27 | 27 | 0 | 0 | |||||
| T.Batty | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| E.Barron | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| H.Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| W.Bullock | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| W.Hart | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| A.Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.09 seconds to generate on Sunday, 16 November 2025 at 14:08:43
They called me mad, and I called them mad, and damn them, they outvoted me. - Nathaniel Lee
