Players with W.Green
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GS.Ransom | 4 | 4 | 0 | 40 | 10 | 0 | 0 | |||||
JW.Wynn | 3 | 3 | 0 | 26 | 8.67 | 0 | 0 | |||||
WL.Giffard | 3 | 3 | 0 | 3 | 1 | 0 | 0 | |||||
F.Holdway | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 11 | ||||
A.Dean | 3 | 3 | 1 | 7 | 3.5 | 0 | 0 | 10 | ||||
GE.Middlemist | 3 | 3 | 0 | 4 | 1.33 | 0 | 0 | |||||
JS.Giffard | 2 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
W.Robinson | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | ||||
RBT.Cliff | 2 | 2 | 0 | 76 | 38 | 0 | 0 | |||||
J.Foulston | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||
JW.Berry | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
G.Norris | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | 3 | ||||
HF.Marris | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
JB.Wentworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Hollowday | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
GG.Allum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
E.Norris | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
J.Topham | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
AH.Povey | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
WE.Ransom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
F.Gifford | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
E.Buckley | 1 | 1 | 0 | 5 | 5 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 03:09:09
The public doesn't know anything about wasting government money. We are the experts. - Sir Humphrey