Players with S.Meher
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GD.Short | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 18 | 0 | 13 | 1 | 13 |
CA.Strange | 1 | 1 | 1 | 26 | 0 | 0 | 0 | |||||
HM.Short | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 24 | 0 | 16 | 0 | - |
L.Speck | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 36 | 0 | 26 | 0 | - |
AM.Easey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | - |
P.Baker | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 20 | 0 | - |
RJ.Bedwell | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 1 | 12 | 1 | 12 |
K.Navaratnam | 1 | 1 | 0 | 36 | 36 | 0 | 0 | 18 | 0 | 21 | 1 | 21 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 23:11:28
If I ever start to say players today arn't as good as players in my day,
tell me to shut up - J.Burbidge