Players with HC.Spilman
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Stainsby | 11 | 11 | 1 | 332 | 33.2 | 2 | 0 | 38 | 19 | |||
P.Wynn | 10 | 9 | 0 | 62 | 6.89 | 0 | 0 | 3 | ||||
JW.Wynn | 10 | 10 | 0 | 89 | 8.9 | 0 | 0 | 1 | ||||
W.Manton | 8 | 8 | 0 | 51 | 6.38 | 0 | 0 | 16 | 1 | |||
HP.Timaeus | 7 | 7 | 1 | 36 | 6 | 0 | 0 | |||||
AE.Midgley | 7 | 7 | 1 | 20 | 3.33 | 0 | 0 | 77 | 11 | |||
JE.Tyers | 5 | 4 | 1 | 9 | 3 | 0 | 0 | 6 | ||||
J.Kennington | 5 | 5 | 0 | 26 | 5.2 | 0 | 0 | 4 | ||||
J.Barker | 5 | 4 | 0 | 24 | 6 | 0 | 0 | 12 | ||||
W.Spencer | 4 | 4 | 0 | 12 | 3 | 0 | 0 | |||||
R.Powell | 4 | 3 | 2 | 2 | 2 | 0 | 0 | |||||
F.Gifford | 3 | 3 | 0 | 33 | 11 | 0 | 0 | |||||
H.Horn | 3 | 3 | 0 | 18 | 6 | 0 | 0 | |||||
JW.Berry | 3 | 3 | 0 | 11 | 3.67 | 0 | 0 | 1 | ||||
Pollard | 3 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
F.Holdway | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | 5 | ||||
E.Berry | 3 | 3 | 2 | 22 | 22 | 0 | 0 | |||||
R.Furness | 3 | 2 | 0 | 20 | 10 | 0 | 0 | |||||
H.Lee | 2 | 2 | 1 | 47 | 47 | 0 | 0 | 4 | ||||
GE.Middlemist | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
J.Furness | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
J.Marwood | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | |||||
R.Gifford | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 2 | ||||
J.Warboys | 2 | 2 | 1 | 14 | 14 | 0 | 0 | |||||
S.Burton | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 6 | ||||
CC.Marris | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
Holmes | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
TC.Atkinson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
J.Letten | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | ||||
A.Gill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
WS.Penn | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | ||||
HB.Wildblood | 1 | 1 | 0 | 36 | 36 | 0 | 0 | |||||
Bloomer | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
T.Marsden | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | ||||
Joe.Barker | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
GS.Billings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
FS.Letten | 1 | 1 | 0 | 42 | 42 | 0 | 0 | 2 | ||||
Sanderson | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 4 | ||||
Cuthbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
WO.Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Dawson | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 1 | ||||
HA.Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
HC.Dawson | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
B.Powell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
G.Brotherton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Hewitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Potts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
A.Borrill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
W.Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
WE.Bradley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
H.Emmerson | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Jacks | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | ||||
AGE.Smith | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
RH.Southern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Vickers | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
AW.Hobley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Hill-Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JW.Hobbins | 1 | 1 | 1 | 9 | 0 | 0 | 0 | |||||
H.Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:39:19
If the badgers had votes you wouldn't be exterminating them. No - you'd be up there at Hayward's Spinney shaking paws and kissing cubs, and ingratiating yourself like you always do. - Lucy Hacker