Players with I.Singh
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ.Bedwell | 6 | 5 | 1 | 34 | 8.5 | 0 | 0 | 185 | 5 | 150 | 9 | 16.67 |
IS.Sandhu | 6 | 6 | 1 | 246 | 49.2 | 3 | 0 | 138 | 1 | 90 | 3 | 30 |
S.Sahota | 6 | 6 | 0 | 62 | 10.33 | 0 | 0 | 77 | 2 | 59 | 1 | 59 |
IJ.Dunn | 5 | 4 | 0 | 18 | 4.5 | 0 | 0 | 3 | 0 | 2 | 0 | - |
O.Singh | 4 | 4 | 1 | 23 | 7.67 | 0 | 0 | 21 | 0 | 26 | 0 | - |
N.Grewal | 4 | 4 | 0 | 42 | 10.5 | 0 | 0 | 54 | 0 | 53 | 1 | 53 |
G.Singh | 4 | 4 | 0 | 41 | 10.25 | 0 | 0 | 24 | 0 | 14 | 1 | 14 |
K.Aujla | 3 | 3 | 0 | 21 | 7 | 0 | 0 | |||||
A.Reed | 3 | 3 | 1 | 64 | 32 | 1 | 0 | 6 | 0 | 5 | 0 | - |
T.Renshaw | 2 | 2 | 0 | 28 | 14 | 0 | 0 | 24 | 0 | 27 | 0 | - |
Z.Chowdhury | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 30 | 0 | 26 | 0 | - |
HRW.Bedwell | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | - |
S.Perera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 17 | 0 | - |
IS.Hayre | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
N.Balasingam | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 42 | 1 | 24 | 2 | 12 |
T.Ramasamy | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 30 | 0 | 21 | 1 | 21 |
A.Aziz | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 12 | 0 | 26 | 1 | 26 |
S.Ullah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 1 | 9 |
MP.Barton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 20 | 2 | 10 |
BW.Fish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 40 | 1 | 40 |
S.King | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | - |
AW.Whiteman | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 0 | 40 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.22 seconds to generate on Saturday, 23 November 2024 at 02:53:26
He was staring at the instruments with the air of one who is trying to convert fahrenheit to centigrade in his head whilst his house is burning down - LTUAE