Players with Sandeep.Singh
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ.Bedwell | 2 | 2 | 0 | 14 | 7 | 0 | 0 | 72 | 0 | 66 | 1 | 66 |
IS.Sandhu | 2 | 2 | 1 | 66 | 66 | 1 | 0 | 36 | 2 | 22 | 3 | 7.33 |
T.Renshaw | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
S.Sahota | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 36 | 0 | 29 | 3 | 9.67 |
O.Singh | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | 6 | 0 | 11 | 0 | - |
N.Balasingam | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 24 | 2 | 16 | 0 | - |
L.Singh | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 24 | 0 | 25 | 1 | 25 |
S.Sanmugathas | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 21 | 0 | - |
G.Singh | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 3 | 0 | 7 | 0 | - |
HRW.Bedwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 29 | 2 | 14.5 |
L.Speck | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 6 | 0 | 11 | 0 | - |
LH.Bandara | 1 | 1 | 1 | 43 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 22 November 2024 at 22:58:40
And now I know you're dissatisfied with your position and your place
Don't you understand, It's not my problem - Bob Dylan