Players with S.Dhaliwal
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IS.Sandhu | 2 | 2 | 0 | 55 | 27.5 | 0 | 0 | 72 | 0 | 68 | 1 | 68 |
RJ.Bedwell | 2 | 2 | 0 | 20 | 10 | 0 | 0 | 72 | 0 | 73 | 2 | 36.5 |
O.Singh | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 24 | 0 | 36 | 0 | - |
T.Renshaw | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 54 | 0 | 43 | 1 | 43 |
IJ.Dunn | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 30 | 0 | 33 | 0 | - |
S.Sahota | 1 | 1 | 0 | 35 | 35 | 0 | 0 | 18 | 0 | 30 | 0 | - |
Unknown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Khan | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
N.Grewal | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 24 | 0 | 25 | 1 | 25 |
BW.Fish | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 24 | 2 | 8 | 2 | 4 |
G.Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | - |
K.Aujla | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Saturday, 23 November 2024 at 03:10:32
Without being too harsh on David, he cost us the match. - Ian Wright