Players with AW.Whiteman
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Sahota | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 18 | 1 | 12 | 1 | 12 |
RJ.Bedwell | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 71 | 1 | 77 | 6 | 12.83 |
IS.Sandhu | 2 | 2 | 2 | 123 | 0 | 2 | 0 | |||||
T.Ramasamy | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 42 | 0 | 34 | 2 | 17 |
S.Perera | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | 30 | 2 | 24 | 0 | - |
P.Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Aziz | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 30 | 2 | 15 |
N.Balasingam | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 42 | 1 | 24 | 2 | 12 |
H.Taylor | 1 | 1 | 0 | 34 | 34 | 0 | 0 | |||||
I.Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
IJ.Dunn | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
T.Morris | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24 | 0 | 34 | 1 | 34 |
Z.Chowdhury | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 10 | 0 | - |
T.Renshaw | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:06:43
It was the product of a mind that was not merely twisted, but actually sprained. - LTUAE