Players with S.Surean
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.Sayanthan | 5 | 5 | 0 | 139 | 27.8 | 0 | 0 | 42 | 0 | 17 | 1 | 17 |
R.Sellappan | 4 | 4 | 1 | 9 | 3 | 0 | 0 | 108 | 3 | 69 | 1 | 69 |
RJ.Bedwell | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 120 | 4 | 59 | 7 | 8.43 |
S.Ali | 3 | 3 | 0 | 17 | 5.67 | 0 | 0 | 42 | 0 | 29 | 0 | - |
HP.Selvarajah | 3 | 3 | 1 | 18 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | - |
K.Balamayuran | 3 | 3 | 0 | 10 | 3.33 | 0 | 0 | 115 | 4 | 52 | 3 | 17.33 |
N.Balasingam | 3 | 3 | 0 | 18 | 6 | 0 | 0 | 72 | 2 | 50 | 4 | 12.5 |
LH.Bandara | 2 | 2 | 0 | 44 | 22 | 0 | 0 | 30 | 2 | 7 | 1 | 7 |
Dilshan | 2 | 2 | 0 | 53 | 26.5 | 0 | 0 | 42 | 0 | 34 | 3 | 11.33 |
Dileepan | 2 | 2 | 0 | 16 | 8 | 0 | 0 | 18 | 0 | 17 | 2 | 8.5 |
N.Visuvalingam | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 36 | 1 | 36 |
M.Ayub | 2 | 2 | 1 | 59 | 59 | 0 | 0 | 66 | 2 | 31 | 4 | 7.75 |
G.Balasubramaniam | 2 | 2 | 0 | 31 | 15.5 | 0 | 0 | 66 | 2 | 25 | 6 | 4.17 |
A.Sivalingam | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 33 | 0 | 43 | 4 | 10.75 |
M.Sajjad | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
K.Karunanantharajah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 22 | 1 | 22 |
T.Pirabakaran | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 24 | 1 | 11 | 0 | - |
H.Qamar | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 24 | 0 | 12 | 1 | 12 |
K.Raveenthiran | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
S.Nadarajah | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
IS.Sandhu | 1 | 1 | 0 | 21 | 21 | 0 | 0 | |||||
T.Niganthan | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 18 | 0 | 7 | 1 | 7 |
K.Navaratnam | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
J.Latif | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Jeyakanth | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 12 | 0 | 7 | 1 | 7 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:12:43
My God! In twenty four hours I'll be married to a walrus! - Blackadder