Players with ACJ.Ferrier
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA.Strange | 25 | 25 | 4 | 768 | 36.57 | 6 | 0 | |||||
P.Hopton | 23 | 5 | 1 | 4 | 1 | 0 | 0 | 727 | 19 | 397 | 31 | 12.81 |
RJ.Bedwell | 19 | 12 | 3 | 87 | 9.67 | 0 | 0 | 383 | 5 | 343 | 16 | 21.44 |
SC.Turner | 19 | 19 | 5 | 376 | 26.86 | 1 | 0 | 36 | 0 | 41 | 1 | 41 |
JD.Burbidge | 18 | 6 | 4 | 17 | 8.5 | 0 | 0 | 577 | 17 | 345 | 24 | 14.38 |
JS.Pexman | 17 | 12 | 4 | 128 | 16 | 0 | 0 | 598 | 20 | 353 | 24 | 14.71 |
PJ.Thompson | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 564 | 17 | 348 | 30 | 11.6 |
NJ.Beacock | 14 | 4 | 2 | 11 | 5.5 | 0 | 0 | 104 | 1 | 112 | 4 | 28 |
G.White | 12 | 11 | 3 | 202 | 25.25 | 1 | 0 | |||||
CR.Wilson | 12 | 12 | 0 | 237 | 19.75 | 1 | 0 | 42 | 1 | 26 | 1 | 26 |
RM.Saxon | 11 | 9 | 6 | 161 | 53.67 | 1 | 0 | 340 | 12 | 141 | 15 | 9.4 |
DS.Williamson | 10 | 6 | 2 | 27 | 6.75 | 0 | 0 | 337 | 11 | 167 | 15 | 11.13 |
PG.Hutchinson | 9 | 9 | 3 | 337 | 56.17 | 1 | 1 | 327 | 11 | 117 | 10 | 11.7 |
GTT.Haxby | 8 | 7 | 3 | 58 | 14.5 | 0 | 0 | |||||
S.Lewis | 7 | 6 | 1 | 51 | 10.2 | 0 | 0 | |||||
MCB.Burbidge | 6 | 2 | 1 | 6 | 6 | 0 | 0 | |||||
S.Marshall | 6 | 4 | 0 | 4 | 1 | 0 | 0 | |||||
JM.Fowler | 6 | 3 | 1 | 17 | 8.5 | 0 | 0 | 147 | 5 | 65 | 7 | 9.29 |
JG.Hutchinson | 6 | 6 | 0 | 100 | 16.67 | 0 | 0 | 30 | 0 | 28 | 0 | - |
J.Richards | 6 | 5 | 3 | 15 | 7.5 | 0 | 0 | 103 | 0 | 92 | 4 | 23 |
S.Joyce | 5 | 4 | 0 | 18 | 4.5 | 0 | 0 | |||||
AJ.Joyce | 4 | 4 | 0 | 37 | 9.25 | 0 | 0 | |||||
T.Hartley | 4 | 4 | 0 | 30 | 7.5 | 0 | 0 | |||||
L.Fielden | 3 | 3 | 0 | 12 | 4 | 0 | 0 | |||||
JN.Kent Snr | 3 | 2 | 1 | 6 | 6 | 0 | 0 | 42 | 0 | 62 | 0 | - |
T.Borrill | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 34 | 0 | 32 | 1 | 32 |
J.Taylor | 2 | 2 | 2 | 42 | 0 | 0 | 0 | |||||
MA.Meadows | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 6 | 15 | 6 | 2.5 |
L.McEvoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | - |
W.Hartley | 2 | 2 | 0 | 14 | 7 | 0 | 0 | |||||
P.Dewfall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 35 | 2 | 17.5 |
W.McVeigh | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 30 | 0 | 36 | 0 | - |
M.Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
A.Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 2 | 4 |
MJ.Epton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 17 | 0 | - |
NP.Bedwell | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
TAW.Fowler | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 60 | 2 | 40 | 2 | 20 |
A.Brader | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
DJ.Dewfall | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
R.Smith | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 16 | 0 | 30 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:31:07
Bill Frindal has done a bit of mental arithmetic with a calculator - John Arlott