Players with NA.Dodgson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ.Joyce | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| CA.Strange | 1 | 1 | 1 | 42 | 0 | 0 | 0 | |||||
| JN.Kent Snr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 10 | 1 | 10 |
| PJ.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 44 | 0 | - |
| JS.Pexman | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 42 | 0 | 29 | 0 | - |
| L.McEvoy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 48 | 0 | 44 | 0 | - |
| MCB.Burbidge | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
| S.Joyce | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| RJ.Bedwell | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 78 | 2 | 53 | 5 | 10.6 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 31 December 2025 at 10:12:37
But to live outside the law, you must be honest, I know you always say that you agree,
But where are you tonight, sweet Marie? - Bob Dylan
