Players with S.Marshall
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJ.Beacock | 43 | 13 | 3 | 41 | 4.1 | 0 | 0 | 619 | 2 | 535 | 28 | 19.11 |
SC.Turner | 30 | 28 | 8 | 652 | 32.6 | 1 | 0 | 88 | 0 | 106 | 4 | 26.5 |
S.Lewis | 29 | 21 | 3 | 177 | 9.83 | 0 | 0 | |||||
RJ.Bedwell | 26 | 12 | 7 | 75 | 15 | 0 | 0 | 477 | 1 | 391 | 26 | 15.04 |
CA.Strange | 25 | 25 | 10 | 711 | 47.4 | 1 | 0 | |||||
JM.Fowler | 23 | 8 | 4 | 32 | 8 | 0 | 0 | 472 | 3 | 364 | 31 | 11.74 |
P.Hopton | 19 | 3 | 1 | 4 | 2 | 0 | 0 | 440 | 4 | 261 | 23 | 11.35 |
J.Richards | 19 | 17 | 7 | 96 | 9.6 | 0 | 0 | 163 | 0 | 157 | 11 | 14.27 |
JD.Burbidge | 19 | 6 | 3 | 9 | 3 | 0 | 0 | 430 | 6 | 240 | 26 | 9.23 |
P.Dewfall | 15 | 2 | 0 | 3 | 1.5 | 0 | 0 | 325 | 0 | 289 | 14 | 20.64 |
GTT.Haxby | 13 | 12 | 3 | 118 | 13.11 | 0 | 0 | 8 | 0 | 14 | 0 | - |
MCB.Burbidge | 12 | 3 | 2 | 4 | 4 | 0 | 0 | 24 | 0 | 30 | 2 | 15 |
A.Morris | 12 | 7 | 2 | 68 | 13.6 | 0 | 0 | 168 | 0 | 196 | 8 | 24.5 |
DS.Williamson | 11 | 3 | 0 | 21 | 7 | 0 | 0 | 216 | 1 | 139 | 15 | 9.27 |
J.Taylor | 11 | 9 | 3 | 65 | 10.83 | 0 | 0 | |||||
L.Fielden | 11 | 11 | 2 | 138 | 15.33 | 0 | 0 | |||||
N.Twinn | 8 | 5 | 1 | 14 | 3.5 | 0 | 0 | 125 | 0 | 160 | 11 | 14.55 |
JN.Kent Snr | 8 | 3 | 2 | 9 | 9 | 0 | 0 | 152 | 0 | 138 | 8 | 17.25 |
EJ.Beacock | 8 | 2 | 1 | 7 | 7 | 0 | 0 | 192 | 2 | 108 | 12 | 9 |
R.Smith | 7 | 6 | 1 | 106 | 21.2 | 1 | 0 | 80 | 1 | 63 | 1 | 63 |
NM.Smith | 6 | 6 | 1 | 57 | 11.4 | 0 | 0 | |||||
P.Bessell | 6 | 4 | 1 | 20 | 6.67 | 0 | 0 | |||||
T.Smith | 6 | 4 | 0 | 17 | 4.25 | 0 | 0 | 96 | 0 | 122 | 3 | 40.67 |
S.Joyce | 6 | 5 | 4 | 21 | 21 | 0 | 0 | |||||
ACJ.Ferrier | 6 | 6 | 0 | 193 | 32.17 | 1 | 1 | 8 | 0 | 14 | 0 | - |
LB.Redmond | 5 | 5 | 0 | 91 | 18.2 | 0 | 0 | 24 | 0 | 27 | 4 | 6.75 |
PJ.Thompson | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 120 | 0 | 126 | 2 | 63 |
GC.Wintersgill | 5 | 5 | 0 | 94 | 18.8 | 0 | 0 | 16 | 0 | 3 | 2 | 1.5 |
J.Wood | 5 | 4 | 0 | 10 | 2.5 | 0 | 0 | |||||
MA.Bessell | 5 | 4 | 0 | 39 | 9.75 | 0 | 0 | 16 | 0 | 18 | 1 | 18 |
MJ.Epton | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 98 | 0 | 115 | 3 | 38.33 |
A.Tester | 4 | 4 | 1 | 108 | 36 | 0 | 0 | 29 | 0 | 20 | 3 | 6.67 |
NP.Bedwell | 4 | 2 | 1 | 2 | 2 | 0 | 0 | |||||
A.Hodgson | 4 | 3 | 1 | 95 | 47.5 | 1 | 0 | 8 | 0 | 4 | 1 | 4 |
D.Thompson | 4 | 3 | 0 | 22 | 7.33 | 0 | 0 | |||||
AD.Sanderson | 4 | 3 | 1 | 15 | 7.5 | 0 | 0 | 8 | 0 | 5 | 0 | - |
G.White | 3 | 3 | 1 | 74 | 37 | 0 | 0 | 8 | 0 | 13 | 0 | - |
AJ.Joyce | 3 | 2 | 0 | 27 | 13.5 | 0 | 0 | |||||
TJ.Clapson | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 40 | 0 | 28 | 0 | - |
PC.Harrison | 3 | 3 | 0 | 23 | 7.67 | 0 | 0 | |||||
OJ.Reid | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 9 | 0 | - |
T.Borrill | 3 | 3 | 0 | 15 | 5 | 0 | 0 | 34 | 0 | 32 | 1 | 32 |
DM.Cressey | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 64 | 1 | 24 | 6 | 4 |
AJ.Wilson | 3 | 3 | 0 | 16 | 5.33 | 0 | 0 | |||||
DJ.Dewfall | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | - |
GM.Smith | 2 | 2 | 1 | 35 | 35 | 0 | 0 | |||||
J.Swales | 2 | 2 | 0 | 53 | 26.5 | 0 | 0 | 48 | 0 | 29 | 4 | 7.25 |
SE.Dawes | 2 | 2 | 0 | 12 | 6 | 0 | 0 | |||||
L.McEvoy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 2 | 11.5 |
CD.Holmes | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
CR.Wilson | 2 | 2 | 0 | 30 | 15 | 0 | 0 | |||||
P.Smith | 2 | 2 | 1 | 52 | 52 | 0 | 0 | 48 | 0 | 42 | 1 | 42 |
AR.Gibbons | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
J.English | 1 | 1 | 1 | 5 | 0 | 0 | 0 | |||||
T.Dixon | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
T.Hartley | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 8 | 0 | 4 | 1 | 4 |
C.Wright | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
D.Birch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | - |
P.Clarke | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 20 | 0 | 7 | 1 | 7 |
M.Dowse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
IM.Snowden | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 7 | 0 | 11 | 1 | 11 |
M.Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | - |
D.Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JMJ.Wilson | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
JD.Sisman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Vicary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
AR.Green | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 1 | 22 |
J.Hastings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 0 | - |
CJ.Smith | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Kemshall | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 24 | 0 | 23 | 1 | 23 |
MA.Meadows | 1 | 1 | 1 | 35 | 0 | 0 | 0 | |||||
BR.Keatley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
M.Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Saturday, 23 November 2024 at 02:43:59
A five ounce bird could not carry a one pound coconut - Soldier #1