Players with J.Brooke
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCB.Burbidge | 52 | 32 | 14 | 264 | 14.67 | 0 | 0 | 382 | 5 | 299 | 25 | 11.96 |
K.van den Bos | 45 | 44 | 4 | 790 | 19.75 | 2 | 1 | 96 | 0 | 71 | 5 | 14.2 |
PB.Burbidge | 43 | 35 | 9 | 312 | 12 | 0 | 0 | 2225 | 74 | 1019 | 81 | 12.58 |
KG.Smith | 42 | 39 | 5 | 448 | 13.18 | 0 | 0 | |||||
Bill.Margrave | 32 | 30 | 1 | 271 | 9.34 | 0 | 0 | 114 | 2 | 71 | 3 | 23.67 |
MJH.Davey | 31 | 25 | 3 | 164 | 7.45 | 0 | 0 | 762 | 8 | 503 | 32 | 15.72 |
TJ.Robinson | 29 | 21 | 6 | 189 | 12.6 | 1 | 0 | 204 | 2 | 175 | 5 | 35 |
J.Henderson | 26 | 19 | 6 | 219 | 16.85 | 0 | 0 | 937 | 25 | 410 | 27 | 15.19 |
Jim.Robinson | 23 | 20 | 0 | 130 | 6.5 | 0 | 0 | 572 | 21 | 246 | 23 | 10.7 |
K.Roberts | 23 | 22 | 1 | 429 | 20.43 | 3 | 0 | 84 | 7 | 57 | 0 | - |
R.Moore | 22 | 20 | 2 | 190 | 10.56 | 1 | 0 | 36 | 2 | 13 | 2 | 6.5 |
EP.Haines | 20 | 20 | 3 | 420 | 24.71 | 1 | 0 | 702 | 9 | 466 | 33 | 14.12 |
CL.Strange | 17 | 14 | 2 | 88 | 7.33 | 0 | 0 | 6 | 0 | 8 | 1 | 8 |
B.Vaughan | 16 | 14 | 3 | 138 | 12.55 | 0 | 0 | 56 | 1 | 29 | 5 | 5.8 |
K.Barker | 14 | 13 | 0 | 80 | 6.15 | 0 | 0 | 24 | 0 | 16 | 0 | - |
G.White | 9 | 9 | 2 | 285 | 40.71 | 3 | 0 | |||||
JM.Greetham | 9 | 6 | 1 | 60 | 12 | 0 | 0 | 138 | 5 | 60 | 2 | 30 |
Jul.Hargreaves | 7 | 2 | 0 | 26 | 13 | 0 | 0 | |||||
G.Mumby | 6 | 4 | 1 | 16 | 5.33 | 0 | 0 | 215 | 8 | 120 | 5 | 24 |
A.Kemshall | 6 | 3 | 1 | 6 | 3 | 0 | 0 | |||||
D.Foster | 5 | 3 | 0 | 76 | 25.33 | 0 | 0 | 321 | 15 | 109 | 11 | 9.91 |
REN.Flear | 5 | 4 | 1 | 63 | 21 | 0 | 0 | |||||
J.Dent | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 48 | 1 | 22 | 0 | - |
J.Knapton | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | - |
PG.Douce | 4 | 3 | 0 | 24 | 8 | 0 | 0 | |||||
RJ.Jemmett | 4 | 3 | 1 | 48 | 24 | 0 | 0 | |||||
M.Williams | 4 | 3 | 0 | 13 | 4.33 | 0 | 0 | 18 | 0 | 24 | 1 | 24 |
C.Hornsey | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 201 | 6 | 98 | 9 | 10.89 |
J.Clarke | 3 | 1 | 0 | 9 | 9 | 0 | 0 | 18 | 1 | 5 | 1 | 5 |
G.Lamb | 2 | 2 | 0 | 57 | 28.5 | 0 | 0 | 72 | 1 | 34 | 1 | 34 |
R.Darby | 2 | 2 | 1 | 10 | 10 | 0 | 0 | |||||
WS.Halkon | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 100 | 3 | 69 | 3 | 23 |
C.Douce | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
J.Barber | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 46 | 2 | 25 | 4 | 6.25 |
M.Crampin | 2 | 2 | 1 | 30 | 30 | 0 | 0 | |||||
I.Moffat | 2 | 1 | 1 | 6 | 0 | 0 | 0 | |||||
J.Dickinson (1968) | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 1 | 10 | 0 | - |
R.Carter | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 30 | 1 | 9 | 1 | 9 |
N.Golland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Martin.Thompson | 1 | 1 | 0 | 44 | 44 | 0 | 0 | 18 | 0 | 22 | 1 | 22 |
D.Goy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
M.Maw | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
AC.Vickers | 1 | 1 | 1 | 27 | 0 | 0 | 0 | |||||
M.Hickling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
GR.Holmes | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
E.Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 1 | 13 |
JD.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
P.Savage | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 23 | 0 | - |
D.Hurd | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | - |
R.Thompson | 1 | 1 | 1 | 114 | 0 | 0 | 1 | |||||
WJ.Davey | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |||||
W.Halkon | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
A.Sutherland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
G.Askew | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
C.Milne | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
HLS.Coulthurst | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 72 | 3 | 23 | 5 | 4.6 |
S.Butler | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
T.Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Vickers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
G.Bramhill | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 48 | 1 | 32 | 3 | 10.67 |
Altoft | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 13 | 2 | 2 | 0 | - |
R.Weightman | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 16 | 0 | 8 | 0 | - |
Skelton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
A.Hill | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 40 | 0 | 24 | 3 | 8 |
Jack.Bridges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 23 | 1 | 23 |
R.Foster | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
P.Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 0 | - |
DE.Halkon | 1 | 1 | 0 | 6 | 6 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 22:22:41
He's a smashing lad - very un-Australian. - Chris Adams on Ryan Harris