Players with BR.Keatley
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW.Fish | 34 | 28 | 2 | 180 | 6.92 | 0 | 0 | 388 | 0 | 373 | 8 | 46.63 |
RJ.Bedwell | 34 | 27 | 8 | 155 | 8.16 | 0 | 0 | 1088 | 32 | 703 | 28 | 25.11 |
JS.Pexman | 22 | 18 | 5 | 272 | 20.92 | 0 | 0 | 954 | 25 | 727 | 29 | 25.07 |
JN.Kent Snr | 21 | 13 | 7 | 49 | 8.17 | 0 | 0 | 452 | 4 | 394 | 15 | 26.27 |
RM.Saxon | 20 | 20 | 4 | 451 | 28.19 | 1 | 1 | 54 | 1 | 28 | 3 | 9.33 |
NJ.Beacock | 20 | 10 | 4 | 19 | 3.17 | 0 | 0 | 656 | 9 | 466 | 37 | 12.59 |
CA.Strange | 20 | 19 | 5 | 437 | 31.21 | 2 | 0 | |||||
JM.Keatley | 16 | 13 | 2 | 66 | 6 | 0 | 0 | 36 | 0 | 25 | 2 | 12.5 |
NP.Bedwell | 14 | 8 | 3 | 54 | 10.8 | 0 | 0 | |||||
JD.Burbidge | 13 | 5 | 0 | 11 | 2.2 | 0 | 0 | 427 | 11 | 287 | 10 | 28.7 |
DS.Williamson | 12 | 6 | 3 | 33 | 11 | 0 | 0 | 434 | 9 | 293 | 20 | 14.65 |
S.Lewis | 12 | 7 | 1 | 57 | 9.5 | 0 | 0 | |||||
P.Hopton | 11 | 4 | 2 | 30 | 15 | 0 | 0 | 372 | 7 | 208 | 19 | 10.95 |
J.Richards | 10 | 10 | 1 | 154 | 17.11 | 0 | 0 | 24 | 0 | 40 | 1 | 40 |
AR.Green | 9 | 9 | 0 | 58 | 6.44 | 0 | 0 | 78 | 0 | 63 | 1 | 63 |
LB.Redmond | 8 | 8 | 3 | 257 | 51.4 | 1 | 0 | 32 | 0 | 55 | 2 | 27.5 |
J.King | 7 | 7 | 1 | 119 | 19.83 | 1 | 0 | 90 | 2 | 57 | 3 | 19 |
A.Morris | 7 | 6 | 2 | 89 | 22.25 | 0 | 0 | 24 | 0 | 20 | 1 | 20 |
D.Cresswell | 7 | 7 | 0 | 50 | 7.14 | 0 | 0 | 75 | 1 | 82 | 1 | 82 |
CW.Theakston | 5 | 5 | 2 | 233 | 77.67 | 3 | 0 | 73 | 2 | 48 | 2 | 24 |
CD.Holmes | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 48 | 0 | 50 | 2 | 25 |
K.Navaratnam | 4 | 2 | 0 | 7 | 3.5 | 0 | 0 | 108 | 0 | 133 | 4 | 33.25 |
P.Dewfall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 112 | 0 | 94 | 3 | 31.33 |
CR.Wilson | 4 | 4 | 0 | 76 | 19 | 0 | 0 | |||||
M.Simpson | 4 | 4 | 2 | 55 | 27.5 | 0 | 0 | |||||
GTT.Haxby | 3 | 3 | 0 | 10 | 3.33 | 0 | 0 | |||||
S.Chowdhury | 3 | 3 | 0 | 22 | 7.33 | 0 | 0 | 96 | 2 | 75 | 3 | 25 |
L.McEvoy | 3 | 2 | 1 | 103 | 103 | 1 | 0 | 76 | 1 | 41 | 0 | - |
MA.Meadows | 3 | 3 | 0 | 62 | 20.67 | 1 | 0 | 90 | 3 | 86 | 6 | 14.33 |
R.Green | 3 | 3 | 2 | 7 | 7 | 0 | 0 | 14 | 0 | 27 | 0 | - |
M.York | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | - |
G.White | 2 | 2 | 0 | 45 | 22.5 | 0 | 0 | |||||
L.Speck | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
JG.Hutchinson | 2 | 2 | 0 | 57 | 28.5 | 0 | 0 | |||||
DJ.Dewfall | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 30 | 1 | 22 | 0 | - |
PG.Hutchinson | 2 | 2 | 0 | 31 | 15.5 | 0 | 0 | 120 | 4 | 70 | 2 | 35 |
T.Wilkinson | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 24 | 0 | 24 | 0 | - |
P.Dawes | 2 | 2 | 0 | 42 | 21 | 0 | 0 | |||||
RW.Gibson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Kelly | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
SC.Turner | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | |||||
CIP.Stevenson | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 18 | 0 | 25 | 1 | 25 |
M.McEvoy | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
M.Stiff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 25 | 2 | 12.5 |
HRR.Cadwallader | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
RL.Musselwhite | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 54 | 1 | 34 | 3 | 11.33 |
MCB.Burbidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JT.Gorbutt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | - |
PT.Neal | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 12 | 0 | 11 | 2 | 5.5 |
T.Ambrazaitis | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
NJR.Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GD.Keatley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Clark | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 46 | 2 | 13 | 0 | - |
IJ.Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 6 | 1 | 6 |
WEC.Inglis | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 12 | 0 | 6 | 0 | - |
S.Marshall | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
SM.Dixon | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
D.Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 19 | 1 | 19 |
R.Lord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | - |
D.Bradbury | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 36 | 0 | 23 | 0 | - |
AJ.Wilson | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 23:44:28
Prawn takes Horsie - Holly