Players with SM.Dixon
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ.Bedwell | 77 | 26 | 12 | 119 | 8.5 | 0 | 0 | 1316 | 10 | 1177 | 53 | 22.21 |
PT.Neal | 60 | 24 | 12 | 220 | 18.33 | 1 | 0 | 542 | 0 | 524 | 36 | 14.56 |
GTT.Haxby | 43 | 40 | 11 | 604 | 20.83 | 0 | 0 | 48 | 0 | 49 | 2 | 24.5 |
CA.Strange | 40 | 40 | 18 | 979 | 44.5 | 4 | 0 | |||||
NJ.Beacock | 36 | 11 | 2 | 104 | 11.56 | 0 | 0 | 667 | 8 | 589 | 33 | 17.85 |
JD.Burbidge | 33 | 5 | 2 | 29 | 9.67 | 0 | 0 | 594 | 10 | 462 | 25 | 18.48 |
M.Bell | 32 | 32 | 10 | 893 | 40.59 | 4 | 0 | 48 | 1 | 58 | 5 | 11.6 |
LB.Redmond | 28 | 26 | 12 | 777 | 55.5 | 8 | 0 | 306 | 1 | 294 | 22 | 13.36 |
P.Dewfall | 27 | 9 | 5 | 5 | 1.25 | 0 | 0 | 405 | 1 | 449 | 21 | 21.38 |
HRR.Cadwallader | 22 | 13 | 1 | 69 | 5.75 | 0 | 0 | 170 | 0 | 176 | 14 | 12.57 |
M.York | 22 | 19 | 3 | 182 | 11.38 | 0 | 0 | 48 | 0 | 49 | 2 | 24.5 |
J.Richards | 21 | 19 | 5 | 311 | 22.21 | 1 | 0 | 124 | 2 | 131 | 7 | 18.71 |
BW.Fish | 21 | 12 | 3 | 175 | 19.44 | 1 | 0 | 287 | 1 | 334 | 15 | 22.27 |
T.Wilkinson | 19 | 16 | 6 | 196 | 19.6 | 0 | 0 | 72 | 1 | 74 | 3 | 24.67 |
K.Navaratnam | 17 | 6 | 1 | 27 | 5.4 | 0 | 0 | 170 | 0 | 216 | 4 | 54 |
JS.Pexman | 16 | 6 | 4 | 36 | 18 | 0 | 0 | 311 | 5 | 252 | 22 | 11.45 |
RA.Anglin | 12 | 11 | 4 | 289 | 41.29 | 1 | 0 | |||||
J.Danson | 12 | 3 | 2 | 10 | 10 | 0 | 0 | 186 | 1 | 188 | 13 | 14.46 |
S.Lewis | 12 | 3 | 1 | 45 | 22.5 | 0 | 0 | |||||
AR.Dixon | 12 | 9 | 1 | 60 | 7.5 | 0 | 0 | 6 | 1 | 0 | 1 | - |
J.Anderson | 11 | 3 | 0 | 44 | 14.67 | 0 | 0 | 186 | 1 | 152 | 11 | 13.82 |
CSJ.Trembath | 11 | 8 | 0 | 55 | 6.88 | 0 | 0 | 114 | 1 | 97 | 9 | 10.78 |
M.Dawson | 9 | 6 | 1 | 39 | 7.8 | 0 | 0 | |||||
S.Chowdhury | 8 | 6 | 2 | 21 | 5.25 | 0 | 0 | 138 | 1 | 102 | 9 | 11.33 |
B.Smith | 8 | 3 | 0 | 9 | 3 | 0 | 0 | |||||
GJ.Bow | 7 | 7 | 2 | 74 | 14.8 | 0 | 0 | 6 | 0 | 5 | 0 | - |
GEJ.Martin | 7 | 6 | 3 | 149 | 49.67 | 1 | 0 | 72 | 0 | 64 | 3 | 21.33 |
A.Morris | 7 | 6 | 1 | 118 | 23.6 | 1 | 0 | 48 | 0 | 44 | 5 | 8.8 |
T.Daniels | 7 | 4 | 0 | 24 | 6 | 0 | 0 | 114 | 1 | 90 | 6 | 15 |
HGH.James | 7 | 5 | 2 | 69 | 23 | 0 | 0 | 36 | 1 | 23 | 2 | 11.5 |
DC.Baggott | 7 | 6 | 1 | 53 | 10.6 | 0 | 0 | 67 | 0 | 75 | 4 | 18.75 |
L.Speck | 6 | 5 | 2 | 20 | 6.67 | 0 | 0 | 38 | 0 | 31 | 1 | 31 |
T.Renshaw | 6 | 5 | 2 | 54 | 18 | 0 | 0 | 42 | 0 | 26 | 5 | 5.2 |
PC.Harrison | 5 | 5 | 1 | 20 | 5 | 0 | 0 | 18 | 1 | 6 | 2 | 3 |
DC.Dunn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 55 | 2 | 27.5 |
SC.Turner | 4 | 3 | 1 | 8 | 4 | 0 | 0 | |||||
D.Jollands | 4 | 4 | 2 | 44 | 22 | 0 | 0 | 18 | 1 | 16 | 2 | 8 |
JN.Kent Snr | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 66 | 0 | 66 | 2 | 33 |
CR.Wilson | 3 | 3 | 0 | 56 | 18.67 | 0 | 0 | 6 | 0 | 4 | 2 | 2 |
IJ.Dunn | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 30 | 0 | 44 | 1 | 44 |
Niruban | 3 | 2 | 1 | 7 | 7 | 0 | 0 | |||||
DS.Williamson | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 42 | 1 | 20 | 4 | 5 |
RM.Saxon | 3 | 3 | 0 | 20 | 6.67 | 0 | 0 | 48 | 3 | 28 | 0 | - |
NP.Bedwell | 3 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
CIP.Stevenson | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 36 | 0 | 55 | 0 | - |
G.White | 2 | 2 | 0 | 25 | 12.5 | 0 | 0 | |||||
GD.Eddell | 2 | 2 | 1 | 3 | 3 | 0 | 0 | |||||
O.Watson | 2 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
T.Ambrazaitis | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 30 | 0 | 20 | 2 | 10 |
S.Clark | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 36 | 0 | 41 | 1 | 41 |
BK.Treadgold | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
S.Ward | 2 | 2 | 1 | 20 | 20 | 0 | 0 | |||||
JR.Kirk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 2 | 4 |
Nigel.Beacock | 2 | 2 | 1 | 31 | 31 | 0 | 0 | |||||
H.Iqbal | 2 | 2 | 0 | 3 | 1.5 | 0 | 0 | 18 | 0 | 13 | 0 | - |
T.Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 36 | 2 | 18 |
P.Mackay-Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
SK.Sarkar | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 11 | 2 | 5.5 |
A.Norris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 8 |
G.York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 17 | 0 | - |
WEC.Inglis | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 24 | 0 | 26 | 1 | 26 |
P.Reed | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
DR.Coy | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
BR.Keatley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
CL.Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
M.Stiff | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 6 | 0 | 10 | 0 | - |
OA.Keely | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 30 | 0 | - |
SR.Dixon | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 22 | 2 | 11 |
NJR.Stevenson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
S.Sanmugathas | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 18 | 0 | 26 | 1 | 26 |
MP.Barton | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | - |
R.Newbone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CNJ.Bacon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WT.Laverick | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
C.Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | - |
E.Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
AS.Milligan-Manby | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
H.Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TCJ.Costello | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
IM.Snowden | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
LO.Jollands | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 13 | 1 | 13 |
CJ.Smith | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
CD.Holmes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 | - |
CPF.Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
R.Wheatley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 1 | 15 |
L.Fielden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
HRW.Bedwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.08 seconds to generate on Friday, 22 November 2024 at 23:34:56
Your wife... does she, er, does she "go"? Eh? Eh? Know what I mean? Nudge nudge. Say no more! - MPFC