Players with CIP.Stevenson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ.Bedwell | 60 | 47 | 13 | 414 | 12.18 | 1 | 0 | 2087 | 56 | 1489 | 59 | 25.24 |
JS.Pexman | 45 | 37 | 8 | 482 | 16.62 | 1 | 0 | 1610 | 36 | 1144 | 55 | 20.8 |
NJ.Beacock | 37 | 27 | 5 | 221 | 10.05 | 0 | 0 | 1514 | 39 | 870 | 49 | 17.76 |
JD.Burbidge | 37 | 24 | 6 | 51 | 2.83 | 0 | 0 | 1482 | 52 | 763 | 48 | 15.9 |
CA.Strange | 32 | 31 | 4 | 904 | 33.48 | 7 | 0 | |||||
L.Speck | 32 | 26 | 5 | 43 | 2.05 | 0 | 0 | 215 | 1 | 252 | 5 | 50.4 |
NJR.Stevenson | 28 | 18 | 5 | 27 | 2.08 | 0 | 0 | 102 | 0 | 118 | 4 | 29.5 |
RM.Saxon | 28 | 26 | 3 | 487 | 21.17 | 1 | 0 | 161 | 3 | 123 | 4 | 30.75 |
K.Navaratnam | 27 | 19 | 4 | 105 | 7 | 0 | 0 | 379 | 1 | 446 | 11 | 40.55 |
GTT.Haxby | 26 | 26 | 3 | 645 | 28.04 | 6 | 0 | 83 | 0 | 78 | 1 | 78 |
BW.Fish | 24 | 22 | 2 | 405 | 20.25 | 3 | 0 | 717 | 12 | 614 | 16 | 38.38 |
NP.Bedwell | 23 | 21 | 3 | 156 | 8.67 | 0 | 0 | |||||
M.York | 20 | 19 | 1 | 164 | 9.11 | 0 | 0 | 24 | 0 | 51 | 0 | - |
SC.Turner | 18 | 17 | 3 | 449 | 32.07 | 4 | 0 | 6 | 0 | 7 | 1 | 7 |
T.Wilkinson | 14 | 12 | 2 | 81 | 8.1 | 0 | 0 | 127 | 0 | 122 | 1 | 122 |
P.Dewfall | 13 | 7 | 4 | 19 | 6.33 | 0 | 0 | 371 | 1 | 407 | 8 | 50.88 |
G.White | 11 | 10 | 1 | 149 | 16.56 | 0 | 0 | |||||
CA.Rose | 11 | 10 | 0 | 129 | 12.9 | 0 | 0 | 108 | 3 | 46 | 5 | 9.2 |
M.Bell | 11 | 11 | 1 | 212 | 21.2 | 2 | 0 | 30 | 1 | 26 | 0 | - |
WEC.Inglis | 10 | 10 | 1 | 187 | 20.78 | 2 | 0 | 180 | 0 | 155 | 4 | 38.75 |
SO.Rose | 9 | 9 | 2 | 101 | 14.43 | 0 | 0 | 249 | 4 | 232 | 7 | 33.14 |
P.Bromley | 7 | 3 | 2 | 47 | 47 | 0 | 0 | 306 | 16 | 139 | 5 | 27.8 |
CNJ.Bacon | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 6 | 0 | 11 | 0 | - |
LB.Redmond | 4 | 4 | 1 | 83 | 27.67 | 1 | 0 | 165 | 5 | 101 | 8 | 12.63 |
H.Clark | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | 18 | 0 | 33 | 0 | - |
L.Bartlett | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 72 | 4 | 59 | 3 | 19.67 |
PC.Harrison | 3 | 3 | 0 | 11 | 3.67 | 0 | 0 | 24 | 1 | 11 | 1 | 11 |
IJ.Dunn | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 90 | 1 | 64 | 2 | 32 |
T.Ambrazaitis | 3 | 3 | 0 | 25 | 8.33 | 0 | 0 | 24 | 0 | 17 | 0 | - |
HM.Altoft | 3 | 2 | 1 | 4 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | - |
SM.Dixon | 3 | 3 | 0 | 4 | 1.33 | 0 | 0 | |||||
S.Chowdhury | 3 | 3 | 0 | 28 | 9.33 | 0 | 0 | 84 | 1 | 85 | 6 | 14.17 |
RA.Anglin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 12 |
R.Newbone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
AR.Dixon | 2 | 2 | 0 | 4 | 2 | 0 | 0 | |||||
M.Dawson | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
T.Daniels | 2 | 2 | 1 | 8 | 8 | 0 | 0 | 76 | 2 | 41 | 3 | 13.67 |
BR.Keatley | 2 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
WHH.Gaunt | 2 | 2 | 0 | 89 | 44.5 | 1 | 0 | |||||
JN.Kent Snr | 2 | 2 | 1 | 21 | 21 | 0 | 0 | 60 | 3 | 36 | 4 | 9 |
L.McIntyre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 23 | 0 | - |
CW.Theakston | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
K.Kadirkamu | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 22 | 0 | - |
T.York | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
WA.Milligan-Manby | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 36 | 1 | 23 | 1 | 23 |
P.Robson | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 48 | 2 | 35 | 1 | 35 |
CT.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nigel.Beacock | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
SL.Brierley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 19 | 0 | - |
CR.Wilson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
G.Swann | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
MJ.Pashley | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
DJ.Dewfall | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
J.Richards | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 12 | 0 | 10 | 2 | 5 |
LC.Bromley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
S.Sanmugathas | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
CJ.Smith | 1 | 1 | 1 | 78 | 0 | 1 | 0 | |||||
E.Atkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 23:44:50
"Forty-two," said Deep Thought, with infinite majesty and calm. - HHGTTG