Players with AD.Sanderson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ.Bedwell | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 70 | 1 | 45 | 6 | 7.5 |
| S.Marshall | 4 | 3 | 0 | 17 | 5.67 | 0 | 0 | |||||
| JM.Fowler | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 80 | 0 | 42 | 6 | 7 |
| P.Dewfall | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 80 | 0 | 82 | 4 | 20.5 |
| CA.Strange | 3 | 3 | 2 | 85 | 85 | 0 | 0 | |||||
| GC.Wintersgill | 3 | 3 | 0 | 44 | 14.67 | 0 | 0 | |||||
| S.Lewis | 3 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
| DS.Williamson | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 48 | 0 | 18 | 2 | 9 |
| J.Taylor | 2 | 2 | 1 | 18 | 18 | 0 | 0 | |||||
| NJ.Beacock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 23 | 3 | 7.67 |
| J.Swales | 2 | 2 | 0 | 53 | 26.5 | 0 | 0 | 48 | 0 | 29 | 4 | 7.25 |
| R.Smith | 2 | 2 | 0 | 9 | 4.5 | 0 | 0 | 24 | 0 | 9 | 0 | - |
| J.Wood | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| L.Fielden | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
| MCB.Burbidge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A.Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | - |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Wednesday, 19 November 2025 at 00:25:14
"I don't know," said Zaphod, "but when I find him, he'd better
have a very good reason for me wanting to see him." - RATEOTU
