Players with D.Hurd
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JM.Greetham | 97 | 88 | 17 | 684 | 9.63 | 1 | 0 | 3726 | 107 | 1657 | 146 | 11.35 |
K.van den Bos | 94 | 91 | 9 | 1269 | 15.48 | 3 | 0 | 499 | 13 | 288 | 19 | 15.16 |
Jim.Robinson | 77 | 74 | 10 | 988 | 15.44 | 2 | 0 | 2517 | 56 | 1291 | 103 | 12.53 |
TA.Marshall | 75 | 65 | 12 | 618 | 11.66 | 1 | 0 | 105 | 3 | 56 | 2 | 28 |
MJH.Davey | 63 | 61 | 5 | 629 | 11.23 | 1 | 0 | 2672 | 83 | 1150 | 117 | 9.83 |
JD.Hargreaves | 57 | 51 | 4 | 281 | 5.98 | 0 | 0 | 1366 | 26 | 777 | 63 | 12.33 |
J.Dent | 54 | 46 | 8 | 207 | 5.45 | 0 | 0 | 1228 | 37 | 601 | 42 | 14.31 |
PB.Burbidge | 47 | 42 | 4 | 440 | 11.58 | 0 | 0 | 2094 | 68 | 913 | 93 | 9.82 |
PG.Douce | 44 | 36 | 4 | 159 | 4.97 | 0 | 0 | 136 | 2 | 71 | 3 | 23.67 |
W.Cade | 41 | 34 | 6 | 114 | 4.07 | 0 | 0 | 30 | 1 | 21 | 2 | 10.5 |
GR.Oram | 37 | 31 | 2 | 153 | 5.28 | 0 | 0 | 1299 | 44 | 617 | 48 | 12.85 |
R.Cook | 34 | 32 | 9 | 134 | 5.83 | 0 | 0 | 22 | 1 | 9 | 1 | 9 |
G.Askew | 33 | 32 | 1 | 256 | 8.26 | 0 | 0 | |||||
R.Foster | 32 | 29 | 5 | 93 | 3.88 | 0 | 0 | |||||
RW.Mumby | 29 | 26 | 5 | 162 | 7.71 | 0 | 0 | 12 | 0 | 5 | 0 | - |
G.Bishop | 28 | 25 | 2 | 461 | 20.04 | 2 | 0 | 1311 | 50 | 477 | 59 | 8.08 |
JS.Scarborough | 28 | 27 | 2 | 438 | 17.52 | 1 | 0 | 612 | 12 | 314 | 13 | 24.15 |
G.Smith | 27 | 24 | 3 | 137 | 6.52 | 0 | 0 | 60 | 1 | 43 | 2 | 21.5 |
EW.Hoyle | 25 | 20 | 1 | 143 | 7.53 | 0 | 0 | 30 | 0 | 17 | 1 | 17 |
H.Dixon | 16 | 15 | 5 | 99 | 9.9 | 0 | 0 | |||||
Proctor | 14 | 11 | 2 | 27 | 3 | 0 | 0 | |||||
M.Thompson | 13 | 13 | 1 | 22 | 1.83 | 0 | 0 | |||||
P.Rawlinson | 13 | 11 | 0 | 56 | 5.09 | 0 | 0 | 6 | 0 | 9 | 1 | 9 |
JD.Cuthbert | 12 | 11 | 0 | 56 | 5.09 | 0 | 0 | 548 | 25 | 165 | 32 | 5.16 |
H.Barton | 11 | 10 | 2 | 79 | 9.88 | 0 | 0 | 262 | 13 | 97 | 6 | 16.17 |
D.White | 11 | 10 | 2 | 78 | 9.75 | 0 | 0 | |||||
MCB.Burbidge | 9 | 7 | 1 | 8 | 1.33 | 0 | 0 | 186 | 3 | 143 | 6 | 23.83 |
PS.Raby | 8 | 7 | 1 | 60 | 10 | 0 | 0 | 24 | 0 | 20 | 0 | - |
W.Houlgate | 8 | 8 | 1 | 121 | 17.29 | 1 | 0 | |||||
RB.Clayton | 7 | 7 | 0 | 17 | 2.43 | 0 | 0 | 36 | 0 | 43 | 0 | - |
Hughes | 7 | 7 | 1 | 56 | 9.33 | 0 | 0 | 4 | 0 | 3 | 1 | 3 |
G.Jarvis | 6 | 5 | 3 | 67 | 33.5 | 0 | 0 | |||||
West | 6 | 6 | 0 | 43 | 7.17 | 0 | 0 | |||||
EP.Haines | 6 | 6 | 2 | 59 | 14.75 | 0 | 0 | 207 | 7 | 92 | 10 | 9.2 |
CL.Strange | 5 | 3 | 0 | 8 | 2.67 | 0 | 0 | |||||
FK.Robinson | 5 | 4 | 0 | 11 | 2.75 | 0 | 0 | |||||
J.Gent | 5 | 5 | 1 | 10 | 2.5 | 0 | 0 | 18 | 1 | 17 | 2 | 8.5 |
Jerrard | 5 | 5 | 0 | 53 | 10.6 | 0 | 0 | 24 | 0 | 20 | 0 | - |
R.Elwood | 4 | 3 | 0 | 5 | 1.67 | 0 | 0 | 24 | 0 | 14 | 0 | - |
GP.Good | 4 | 3 | 1 | 7 | 3.5 | 0 | 0 | |||||
Allen | 4 | 2 | 0 | 5 | 2.5 | 0 | 0 | 36 | 0 | 20 | 2 | 10 |
N.Russell | 3 | 3 | 1 | 10 | 5 | 0 | 0 | 18 | 0 | 15 | 0 | - |
NM.Irvine | 3 | 3 | 3 | 3 | 0 | 0 | 0 | |||||
J.Atkinson | 3 | 3 | 0 | 9 | 3 | 0 | 0 | |||||
DI.Rose | 3 | 3 | 1 | 87 | 43.5 | 0 | 0 | |||||
J.Henderson | 3 | 2 | 0 | 11 | 5.5 | 0 | 0 | 180 | 5 | 72 | 7 | 10.29 |
J.Buxton | 3 | 3 | 0 | 29 | 9.67 | 0 | 0 | 30 | 0 | 7 | 0 | - |
Jul.Hargreaves | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | |||||
I.Stones | 2 | 2 | 1 | 2 | 2 | 0 | 0 | |||||
P.Grey | 2 | 2 | 1 | 27 | 27 | 0 | 0 | 24 | 0 | 14 | 4 | 3.5 |
CCH.Irvine | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
Levy | 2 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
Turner | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 5 | 1 | 5 |
Patrick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Darby | 2 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
Needham | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
H.Dale | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
C.Cambell | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
M.Collins (1960) | 2 | 2 | 0 | 8 | 4 | 0 | 0 | |||||
A.Turner (50-61) | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 82 | 2 | 31 | 3 | 10.33 |
S.Vaughan | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | |||||
KG.Smith | 2 | 2 | 0 | 10 | 5 | 0 | 0 | |||||
G.Border | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | |||||
NM.Wiles | 2 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Woods | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
P.Axe | 1 | 1 | 0 | 25 | 25 | 0 | 0 | |||||
Castle | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
S.Jarvis | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 12 | 0 | 7 | 1 | 7 |
Johnson (1961) | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
Bill.Margrave | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
Butters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
W.Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Jacklin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
L.Woodford | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
R.Carter | 1 | 1 | 0 | 33 | 33 | 0 | 0 | 30 | 1 | 9 | 1 | 9 |
Crow | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
Rich.Bullimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 15 | 3 | 5 |
M.Maw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Markham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 25 | 0 | - |
J.Brooke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | - |
Bogg | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
G.Woods | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
JE.Holland | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9 | 0 | 4 | 0 | - |
Sharpe | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
Milford | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
M.Golland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pickering | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Lofthouse | 1 | 1 | 1 | 15 | 0 | 0 | 0 | |||||
R.Hornby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Long | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
N.Price | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||
D.James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Spittlehouse | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 16 | 0 | 2 | 0 | - |
P.Taylor (1961) | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
Johnson (1958) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
RB.Lyth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Holderness | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
D.Marshall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Johnson (1956) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Bray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
HLS.Coulthurst | 1 | 1 | 0 | 61 | 61 | 1 | 0 | 54 | 1 | 23 | 0 | - |
Preston | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
T.Shooter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 16 | 1 | 16 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Friday, 22 November 2024 at 23:23:43
I'm in Twelve Angry Men. I'm the only one who's not angry. I'm horny. That's much nicer. - Peep Show