Players with TJ.Clapson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EJ.Beacock | 64 | 26 | 9 | 77 | 4.53 | 0 | 0 | 1982 | 53 | 1224 | 68 | 18 |
NJ.Beacock | 50 | 30 | 10 | 247 | 12.35 | 0 | 0 | 1503 | 29 | 940 | 64 | 14.69 |
SC.Turner | 45 | 38 | 4 | 761 | 22.38 | 4 | 0 | 32 | 0 | 28 | 2 | 14 |
G.White | 44 | 43 | 6 | 981 | 26.51 | 5 | 0 | 12 | 0 | 7 | 0 | - |
CA.Strange | 42 | 40 | 5 | 1092 | 31.2 | 7 | 0 | |||||
DS.Williamson | 36 | 26 | 4 | 256 | 11.64 | 0 | 0 | 1282 | 33 | 696 | 50 | 13.92 |
PJ.Thompson | 34 | 13 | 4 | 18 | 2 | 0 | 0 | 1345 | 20 | 929 | 47 | 19.77 |
JD.Burbidge | 33 | 16 | 6 | 52 | 5.2 | 0 | 0 | 1494 | 43 | 685 | 44 | 15.57 |
JG.Hutchinson | 31 | 29 | 7 | 434 | 19.73 | 0 | 0 | 81 | 2 | 52 | 4 | 13 |
T.Hartley | 29 | 27 | 6 | 898 | 42.76 | 8 | 0 | |||||
MCB.Burbidge | 29 | 19 | 4 | 186 | 12.4 | 1 | 0 | 30 | 0 | 34 | 2 | 17 |
RJ.Bedwell | 28 | 10 | 3 | 11 | 1.57 | 0 | 0 | 898 | 19 | 513 | 23 | 22.3 |
MA.Meadows | 27 | 22 | 4 | 294 | 16.33 | 0 | 0 | 1167 | 42 | 569 | 31 | 18.35 |
CJ.Smith | 24 | 22 | 3 | 312 | 16.42 | 1 | 0 | 8 | 0 | 7 | 0 | - |
D.Thompson | 20 | 16 | 0 | 78 | 4.88 | 0 | 0 | |||||
MA.Bessell | 19 | 16 | 3 | 143 | 11 | 0 | 0 | 22 | 0 | 24 | 1 | 24 |
JMJ.Wilson | 18 | 14 | 1 | 124 | 9.54 | 0 | 0 | 373 | 4 | 246 | 9 | 27.33 |
CR.Wilson | 18 | 17 | 2 | 171 | 11.4 | 0 | 0 | 180 | 2 | 146 | 3 | 48.67 |
N.Coker | 18 | 18 | 3 | 91 | 6.07 | 0 | 0 | |||||
A.Tester | 15 | 15 | 4 | 286 | 26 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
PG.Hutchinson | 14 | 8 | 2 | 86 | 14.33 | 0 | 0 | 380 | 12 | 219 | 13 | 16.85 |
NM.Smith | 14 | 14 | 3 | 97 | 8.82 | 0 | 0 | |||||
T.Gardner | 12 | 9 | 3 | 73 | 12.17 | 0 | 0 | 154 | 2 | 97 | 2 | 48.5 |
C.Denning | 11 | 7 | 4 | 47 | 15.67 | 0 | 0 | 235 | 1 | 179 | 3 | 59.67 |
J.Geldard | 11 | 8 | 3 | 41 | 8.2 | 0 | 0 | 387 | 14 | 216 | 22 | 9.82 |
DM.Cressey | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 304 | 2 | 188 | 17 | 11.06 |
P.Bessell | 11 | 5 | 1 | 25 | 6.25 | 0 | 0 | |||||
T.Smith | 11 | 4 | 1 | 20 | 6.67 | 0 | 0 | 139 | 1 | 110 | 5 | 22 |
PB.Burbidge | 10 | 7 | 4 | 13 | 4.33 | 0 | 0 | 237 | 3 | 138 | 7 | 19.71 |
N.Twinn | 9 | 2 | 1 | 6 | 6 | 0 | 0 | 115 | 0 | 126 | 6 | 21 |
R.Smith | 9 | 9 | 2 | 230 | 32.86 | 2 | 0 | 74 | 0 | 64 | 4 | 16 |
S.Kirkby | 9 | 4 | 0 | 2 | 0.5 | 0 | 0 | |||||
KG.Smith | 8 | 7 | 2 | 42 | 8.4 | 0 | 0 | |||||
MC.Hutchinson | 7 | 5 | 1 | 13 | 3.25 | 0 | 0 | |||||
N.Goodburn | 7 | 7 | 2 | 51 | 10.2 | 0 | 0 | |||||
CL.Strange | 6 | 6 | 0 | 76 | 12.67 | 0 | 0 | |||||
M.Featherstone | 6 | 6 | 1 | 142 | 28.4 | 0 | 0 | |||||
A.Hodgson | 6 | 6 | 3 | 144 | 48 | 1 | 0 | |||||
S.Hiley | 5 | 5 | 0 | 29 | 5.8 | 0 | 0 | 40 | 0 | 37 | 0 | - |
CD.Holmes | 5 | 4 | 1 | 59 | 19.67 | 0 | 0 | 24 | 0 | 10 | 2 | 5 |
P.Burke | 5 | 4 | 2 | 7 | 3.5 | 0 | 0 | 204 | 3 | 131 | 5 | 26.2 |
NP.Bedwell | 4 | 3 | 0 | 4 | 1.33 | 0 | 0 | |||||
AJ.Wilson | 4 | 4 | 1 | 17 | 5.67 | 0 | 0 | |||||
JD.Sisman | 3 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
M.Wind | 3 | 3 | 1 | 43 | 21.5 | 0 | 0 | 56 | 0 | 62 | 3 | 20.67 |
A.Morris | 3 | 3 | 0 | 20 | 6.67 | 0 | 0 | |||||
M.Bennison | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 57 | 0 | 32 | 1 | 32 |
K.Gray | 3 | 2 | 0 | 9 | 4.5 | 0 | 0 | 51 | 0 | 57 | 1 | 57 |
MJ.Epton | 3 | 2 | 1 | 11 | 11 | 0 | 0 | 64 | 1 | 46 | 4 | 11.5 |
JM.Fowler | 3 | 2 | 1 | 10 | 10 | 0 | 0 | 30 | 0 | 21 | 2 | 10.5 |
ACW.Mills | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 45 | 1 | 45 |
S.Marshall | 3 | 2 | 0 | 6 | 3 | 0 | 0 | |||||
J.Wood | 3 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
J.Brumby | 2 | 2 | 0 | 50 | 25 | 0 | 0 | |||||
NM.Davey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 3 |
J.Richards | 2 | 2 | 1 | 43 | 43 | 0 | 0 | |||||
A.Norris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Norton | 2 | 2 | 1 | 7 | 7 | 0 | 0 | |||||
J.English | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 1 | 18 |
M.Dawson | 2 | 1 | 1 | 14 | 0 | 0 | 0 | |||||
PC.Harrison | 2 | 2 | 0 | 20 | 10 | 0 | 0 | 36 | 0 | 34 | 0 | - |
C.Akhurst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Whall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WD.Margrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 | 2 | 11 |
P.Dawes | 1 | 1 | 1 | 30 | 0 | 0 | 0 | |||||
S.Day | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 24 | 0 | 17 | 0 | - |
D.Jollands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 1 | 14 |
B.Castle | 1 | 1 | 1 | 51 | 0 | 1 | 0 | |||||
J.Waterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
S.Andrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Austin | 1 | 1 | 1 | 36 | 0 | 0 | 0 | |||||
G.Tinsley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 21 | 0 | - |
SE.Dawes | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
M.Bell | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
D.Collins | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
N.Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 48 | 0 | - |
S.Harris | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
W.S.Yates | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 24 | 0 | 12 | 0 | - |
D.Rogers | 1 | 1 | 0 | 6 | 6 | 0 | 0 | |||||
AG.Dunderdale | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
R.Rex | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 48 | 0 | 27 | 0 | - |
G.Cardwell | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
A.Larmour | 1 | 1 | 0 | 14 | 14 | 0 | 0 | |||||
B.Hargreaves | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
T.Stanniland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
B.Abrams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 13 | 2 | 6.5 |
PA.Abrams | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | - |
N.Wright | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
R.Richards | 1 | 1 | 0 | 19 | 19 | 0 | 0 | |||||
VGE.Jeffrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
N.Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | - |
E.Davey | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 23:28:04
The old feller who does the washing up. - J.Wood