Players with T.Daniels
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ.Bedwell | 11 | 6 | 4 | 27 | 13.5 | 0 | 0 | 164 | 1 | 165 | 8 | 20.63 |
M.Bell | 9 | 9 | 4 | 267 | 53.4 | 1 | 0 | |||||
PT.Neal | 8 | 4 | 3 | 30 | 30 | 0 | 0 | 108 | 0 | 100 | 6 | 16.67 |
NJ.Beacock | 8 | 5 | 0 | 30 | 6 | 0 | 0 | 180 | 6 | 72 | 11 | 6.55 |
JD.Burbidge | 8 | 3 | 0 | 7 | 2.33 | 0 | 0 | 147 | 2 | 119 | 7 | 17 |
SM.Dixon | 7 | 4 | 0 | 32 | 8 | 0 | 0 | 36 | 0 | 57 | 2 | 28.5 |
GTT.Haxby | 6 | 6 | 3 | 91 | 30.33 | 1 | 0 | |||||
JS.Pexman | 6 | 3 | 1 | 21 | 10.5 | 0 | 0 | 114 | 3 | 104 | 7 | 14.86 |
K.Navaratnam | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 73 | 0 | 102 | 1 | 102 |
AR.Dixon | 5 | 3 | 1 | 26 | 13 | 0 | 0 | |||||
P.Dewfall | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 72 | 1 | 65 | 3 | 21.67 |
RA.Anglin | 4 | 3 | 1 | 95 | 47.5 | 1 | 0 | |||||
M.Dawson | 3 | 2 | 0 | 32 | 16 | 0 | 0 | |||||
CA.Strange | 2 | 2 | 1 | 40 | 40 | 0 | 0 | |||||
NP.Bedwell | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |||||
CIP.Stevenson | 2 | 2 | 0 | 5 | 2.5 | 0 | 0 | |||||
LB.Redmond | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 30 | 0 | 25 | 1 | 25 |
J.Anderson | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 18 | 1 | 16 | 0 | - |
GD.Eddell | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
L.Fielden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
T.Renshaw | 1 | 1 | 1 | 24 | 0 | 0 | 0 | |||||
NJR.Stevenson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
CW.Theakston | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
J.Danson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 9 | 1 | 9 |
J.Richards | 1 | 1 | 0 | 13 | 13 | 0 | 0 | |||||
SC.Turner | 1 | 1 | 1 | 53 | 0 | 1 | 0 | |||||
P.Reed | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
M.York | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
IJ.Dunn | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
HRR.Cadwallader | 1 | 1 | 0 | 21 | 21 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 03:23:41
I'm pushing an elephant up the stairs. - R.E.M.