Brocklesby Park Cricket Club

Most runs conceded in League innings


Name Ovrs Mdns Runs Wkts Date Against Location
1 JS.Pexman 8.0 0 78 0 18/05/2008 Hainton Brocklesby Park
2 PJ.Thompson 10.0 0 76 2 19/05/2001 Hainton Hainton
3 RJ.Bedwell 10.0 1 76 2 07/08/2005 Revesby Revesby
4 P.Dewfall 8.0 0 76 2 07/08/2011 Holton-le-Clay Brocklesby Park
5 DS.Williamson 8.0 0 72 1 04/05/2003 Skegness Brocklesby Park
6 MCB.Burbidge 7.0 0 71 0 03/08/2003 Revesby Revesby
7 HAT.Salmon 6.0 0 69 1 19/06/2016 Louth Louth (London Road)
8 S.Perera 8.0 0 69 0 12/08/2018 Louth Louth (London Road)
9 LH.Bandara 9.0 0 69 2 15/09/2019 Cleethorpes Keelby (Stallingborough Road)
10 K.Navaratnam 7.0 0 66 2 16/06/2013 Holton-le-Clay Holton-le-Clay
11 JN.Kent Snr 9.3 1 64 2 12/08/2007 Southbank Brocklesby Park
12 JD.Burbidge 10.0 0 64 5 14/06/2009 Woodhall Wanderers Woodhall Spa
13 RJ.Bedwell 7.0 0 64 0 28/06/2015 Graves Park Brocklesby Park
14 NJ.Beacock 10.0 0 63 2 04/08/2002 Revesby Brocklesby Park
15 NJ.Beacock 10.0 0 63 4 18/05/2008 Hainton Brocklesby Park
16 JS.Pexman 8.0 0 63 2 01/08/2010 Skegness Brocklesby Park
17 S.Chowdhury 8.0 1 63 2 08/09/2013 Cleethorpes Brocklesby Park
18 S.Chowdhury 8.0 0 63 3 29/06/2014 Holton-le-Clay Holton-le-Clay
19 MA.Meadows 7.2 1 62 2 04/06/2006 Grimoldby Brocklesby Park
20 PG.Hutchinson 8.0 0 62 1 11/06/2006 Woodhall Wanderers Brocklesby Park
21 RJ.Bedwell 8.0 0 62 2 18/07/2010 Sutton-on-Sea Sutton-on-Sea
22 IJ.Dunn 8.0 0 62 1 11/08/2013 Friskney Friskney
23 S.Perera 7.0 0 62 1 05/08/2018 Cleethorpes Cleethorpes
24 L.Singh 8.0 0 62 1 12/08/2018 Louth Louth (London Road)
25 S.Ali 7.0 1 62 0 18/05/2024 Appleby Frodingham Keelby (Stallingborough Road)
26 DS.Williamson 10.0 1 61 0 20/05/2007 Louth Brocklesby Park
27 K.Navaratnam 7.0 1 61 2 22/05/2011 Holton-le-Clay Holton-le-Clay
28 N.Balasingam 8.0 0 61 1 29/08/2021 Barton Town Keelby (Stallingborough Road)
29 PJ.Thompson 10.0 0 60 2 05/05/2001 Wainfleet Wainfleet
30 JD.Burbidge 10.0 0 60 0 31/05/2009 Tetford Brocklesby Park
31 S.Sanmugathas 8.0 0 60 0 24/07/2014 Holton-le-Clay Brocklesby Park
32 PJ.Thompson 5.0 0 59 0 07/08/2005 Revesby Revesby
33 NJ.Beacock 10.0 1 59 2 14/06/2009 Woodhall Wanderers Woodhall Spa
34 RJ.Bedwell 8.0 1 59 2 22/05/2011 Holton-le-Clay Holton-le-Clay
35 RJ.Bedwell 7.5 1 59 5 15/07/2018 Alford Keelby (Stallingborough Road)
36 SC.Turner 7.0 0 58 0 20/07/2003 Sutton-on-Sea Brocklesby Park
37 JD.Burbidge 10.0 0 57 2 19/05/2001 Hainton Hainton
38 MA.Meadows 6.0 1 57 2 18/05/2008 Hainton Brocklesby Park
39 BW.Fish 10.0 2 57 1 16/08/2009 Southbank Brocklesby Park
40 P.Hopton 10.0 0 56 1 12/09/2004 Friskney Friskney
41 JS.Pexman 8.0 0 56 1 15/06/2008 Woodhall Wanderers Brocklesby Park
42 JS.Pexman 10.0 0 56 1 14/06/2009 Woodhall Wanderers Woodhall Spa
43 RJ.Bedwell 8.0 0 56 0 06/08/2017 Skegness Skegness
44 DS.Williamson 10.0 1 55 2 08/07/2000 Wainfleet Brocklesby Park
45 PG.Hutchinson 10.0 1 55 1 13/07/2003 Cleethorpes Brocklesby Park
46 PG.Hutchinson 10.0 1 55 1 15/06/2008 Woodhall Wanderers Brocklesby Park
47 S.Chowdhury 8.0 1 55 3 24/07/2014 Holton-le-Clay Brocklesby Park
48 M.Ayub 8.0 0 55 0 21/05/2023 Grimsby Town Grimsby (Augusta Street)
49 CR.Wilson 9.0 1 54 1 13/06/1999 Revesby Revesby
50 RJ.Bedwell 5.0 0 54 1 18/05/2002 Hainton Brocklesby Park
51 JN.Kent Snr 10.0 0 54 2 28/08/2005 Boston Boston
52 P.Hopton 8.0 0 54 3 22/07/2006 Hainton Brocklesby Park
53 S.Sanmugathas 5.0 0 54 0 05/08/2018 Cleethorpes Cleethorpes
54 S.Sahota 6.0 0 54 0 05/08/2018 Cleethorpes Cleethorpes
55 RJ.Bedwell 8.0 0 54 0 05/08/2018 Cleethorpes Cleethorpes
56 JD.Burbidge 10.0 1 53 1 04/05/2003 Skegness Brocklesby Park
57 BW.Fish 8.0 0 53 1 11/08/2013 Friskney Friskney
58 IS.Sandhu 8.0 0 53 1 29/04/2018 Grimoldby Keelby (Stallingborough Road)
59 MP.Barton 8.0 0 53 0 27/05/2018 Louth Keelby (Stallingborough Road)
60 A.Sivalingam 7.0 0 53 1 29/08/2021 Barton Town Keelby (Stallingborough Road)
61 PJ.Thompson 10.0 0 52 2 18/05/2002 Hainton Brocklesby Park
62 NJ.Beacock 10.0 1 52 0 18/08/2002 Legbourne Legbourne
63 CR.Wilson 10.0 0 52 2 03/08/2003 Revesby Revesby
64 P.Hopton 8.0 0 52 5 15/05/2005 Hainton Hainton
65 RJ.Bedwell 10.0 0 52 2 07/07/2007 Skegness Skegness
66 M.Stiff 6.0 0 52 0 14/06/2009 Woodhall Wanderers Woodhall Spa
67 RJ.Bedwell 7.0 0 52 1 17/06/2018 Grimoldby Grimoldby
68 PJ.Thompson 10.0 0 51 1 29/07/2001 Skegness Skegness
69 PJ.Thompson 10.0 0 51 5 12/05/2002 Horncastle Brocklesby Park
70 JMJ.Wilson 6.0 0 51 1 11/08/2002 Tetney Brocklesby Park
71 DS.Williamson 10.0 1 51 1 28/08/2005 Boston Boston
72 DS.Williamson 10.0 1 51 4 31/05/2009 Tetford Brocklesby Park
73 RJ.Bedwell 8.0 0 51 1 26/08/2012 Hainton Hainton
74 M.York 4.0 0 51 0 14/07/2013 Southbank Brocklesby Park
75 RJ.Bedwell 8.0 1 51 0 19/06/2016 Louth Louth (London Road)
76 IS.Sandhu 8.0 0 51 2 19/06/2016 Louth Louth (London Road)
77 N.Balasingam 8.0 0 51 2 19/06/2016 Louth Louth (London Road)
78 H.Qamar 7.0 0 51 0 07/05/2023 Tetford Keelby (Stallingborough Road)
79 IS.Hayre 9.0 0 51 1 19/08/2023 Hartsholme Keelby (Stallingborough Road)
80 DS.Williamson 10.0 1 50 3 27/08/2000 Grainthorpe Brocklesby Park
81 DS.Williamson 7.0 1 50 1 31/08/2003 Hainton Hainton
82 M.Stiff 6.0 0 50 0 31/08/2003 Hainton Hainton
83 Matt.Thompson 5.0 0 50 2 10/05/2009 Horncastle Horncastle
84 JS.Pexman 8.0 1 50 1 27/05/2012 Cleethorpes Cleethorpes
85 K.Navaratnam 7.0 0 50 3 26/05/2013 Graves Park Graves Park
86 S.Chowdhury 8.0 0 50 0 25/08/2013 Holton-le-Clay Brocklesby Park
87 RJ.Bedwell 7.0 1 50 2 08/09/2013 Cleethorpes Brocklesby Park
88 IS.Sandhu 8.0 0 50 0 06/08/2017 Skegness Skegness
89 PJ.Thompson 10.0 0 49 0 23/07/2000 Friskney Friskney
90 MA.Meadows 10.0 0 49 0 25/08/2002 Grainthorpe Brocklesby Park
91 CR.Wilson 8.0 0 49 4 04/05/2003 Skegness Brocklesby Park
92 RM.Saxon 10.0 1 49 4 16/07/2006 Sutton-on-Sea Sutton-on-Sea
93 L.McEvoy 3.0 0 49 0 22/07/2006 Hainton Brocklesby Park
94 DS.Williamson 10.0 2 49 1 26/07/2009 Graves Park Brocklesby Park
95 RJ.Bedwell 6.0 0 49 0 15/05/2011 Grimoldby Brocklesby Park
96 BW.Fish 7.0 0 49 0 20/05/2012 Louth Louth (London Road)
97 M.Ayub 8.0 0 49 1 30/05/2021 Cleethorpes Cleethorpes
98 NJ.Beacock 10.0 2 48 3 23/07/2000 Friskney Friskney
99 DS.Williamson 10.0 1 48 3 12/05/2002 Horncastle Brocklesby Park
100 JS.Pexman 10.0 0 48 2 28/05/2006 Tetford Tetford
101 JS.Pexman 9.0 0 48 4 23/07/2006 Graves Park Graves Park
102 BW.Fish 8.0 0 48 2 12/08/2007 Southbank Brocklesby Park
103 JD.Burbidge 10.0 1 48 1 18/05/2008 Hainton Brocklesby Park
104 JS.Pexman 10.0 1 48 1 30/08/2009 Sutton-on-Sea Brocklesby Park
105 BW.Fish 8.0 0 48 0 13/05/2012 Friskney Friskney
106 JS.Pexman 7.0 0 48 0 13/05/2012 Friskney Friskney
107 P.Dewfall 6.0 0 48 1 16/06/2013 Holton-le-Clay Holton-le-Clay
108 TLA.Reed 8.0 1 48 0 24/07/2014 Holton-le-Clay Brocklesby Park
109 S.Sahota 5.0 0 48 3 12/08/2018 Louth Louth (London Road)
110 S.Perera 8.0 0 48 2 05/05/2019 Southbank Immingham (Blossom Way)
111 T.Pirabakaran 8.0 0 48 2 30/05/2021 Cleethorpes Cleethorpes
112 S.Ali 8.0 1 48 1 21/05/2023 Grimsby Town Grimsby (Augusta Street)
113 IS.Hayre 8.0 0 48 1 11/05/2024 Scunthorpe Town Scunthorpe (Heslam Park)
114 P.Burke 10.0 1 47 0 02/05/1999 Boston Brocklesby Park
115 DS.Williamson 9.0 0 47 5 06/08/2000 Revesby Brocklesby Park
116 JMJ.Wilson 10.0 0 47 4 05/08/2001 Revesby Revesby
117 RJ.Bedwell 10.0 1 47 1 31/08/2002 Skegness Brocklesby Park
118 SC.Turner 6.3 0 47 1 31/08/2002 Skegness Brocklesby Park
119 PJ.Thompson 8.0 0 47 1 27/04/2003 Boston Boston
120 CR.Wilson 7.4 0 47 2 24/08/2003 Grainthorpe Grainthorpe
121 RM.Saxon 10.0 0 47 0 12/09/2004 Friskney Friskney
122 JD.Burbidge 8.3 0 47 2 15/05/2005 Hainton Hainton
123 NJ.Beacock 10.0 1 47 3 20/07/2008 Sutton-on-Sea Sutton-on-Sea
124 NJ.Beacock 10.0 3 47 2 31/05/2009 Tetford Brocklesby Park
125 RJ.Bedwell 8.0 1 47 1 13/05/2012 Friskney Friskney
126 RJ.Bedwell 8.0 0 47 1 16/06/2013 Holton-le-Clay Holton-le-Clay
127 L.Singh 8.0 0 47 2 22/07/2018 Southbank Keelby (Stallingborough Road)
128 T.Niganthan 8.0 0 47 0 18/04/2021 Holton-le-Clay Holton-le-Clay
129 J.Geldard 10.0 0 46 2 08/07/2000 Wainfleet Brocklesby Park
130 JD.Burbidge 6.0 0 46 1 03/07/2005 Friskney Brocklesby Park
131 JS.Pexman 5.0 0 46 1 09/07/2006 Cleethorpes Brocklesby Park
132 P.Hopton 10.0 1 46 1 17/09/2006 Tetney Brocklesby Park
133 P.Hopton 10.0 0 46 0 06/05/2007 Horncastle Horncastle
134 DS.Williamson 9.0 1 46 1 15/06/2008 Woodhall Wanderers Brocklesby Park
135 JS.Pexman 10.0 1 46 2 20/07/2008 Sutton-on-Sea Sutton-on-Sea
136 SO.Rose 8.0 1 46 2 18/07/2010 Sutton-on-Sea Sutton-on-Sea
137 P.Dewfall 7.0 1 46 0 18/08/2013 Graves Park Brocklesby Park
138 IJ.Dunn 7.0 0 46 4 24/07/2014 Holton-le-Clay Brocklesby Park
139 RJ.Bedwell 8.0 0 45 1 09/06/2002 Grimoldby Grimoldby
140 RJ.Bedwell 8.0 0 45 1 18/08/2002 Legbourne Legbourne
141 JD.Burbidge 10.0 1 45 4 06/06/2004 Grimoldby Grimoldby
142 P.Hopton 9.0 0 45 3 10/06/2007 Woodhall Wanderers Woodhall Spa
143 DS.Williamson 6.0 0 45 2 16/09/2007 Alford Brocklesby Park
144 RJ.Bedwell 5.0 0 45 0 04/07/2010 Friskney Friskney
145 Z.Chowdhury 5.0 0 45 1 22/07/2018 Southbank Keelby (Stallingborough Road)
146 T.Ramasamy 6.0 0 45 0 05/08/2018 Cleethorpes Cleethorpes
147 MS.Khan 9.0 0 45 2 20/05/2023 Hartsholme Hartsholme
148 M.Ayub 9.0 1 45 4 24/06/2023 Alford Keelby (Stallingborough Road)
149 EJ.Beacock 9.0 1 44 1 13/06/1999 Revesby Revesby
150 MA.Meadows 10.0 2 44 2 04/08/2002 Revesby Brocklesby Park
151 PJ.Thompson 10.0 2 44 0 20/07/2003 Sutton-on-Sea Brocklesby Park
152 RJ.Bedwell 10.0 3 44 1 03/08/2003 Revesby Revesby
153 JS.Pexman 9.0 2 44 2 24/07/2005 Grimoldby Brocklesby Park
154 JS.Pexman 7.0 0 44 1 03/06/2007 Grimoldby Grimoldby
155 RJ.Bedwell 4.0 0 44 0 02/08/2009 Skegness Skegness
156 JS.Pexman 8.0 1 44 2 12/05/2013 Southbank Immingham (Blossom Way)
157 P.Dewfall 8.0 0 44 1 19/05/2013 Friskney Brocklesby Park
158 LH.Bandara 8.0 0 44 3 06/05/2018 Southbank Immingham (Blossom Way)
159 RJ.Bedwell 8.0 0 44 1 20/05/2018 Cleethorpes Cleethorpes
160 MS.Khan 9.0 1 44 2 10/06/2023 Grimsby Town Grimsby (Augusta Street)
161 JMJ.Wilson 9.0 0 43 0 01/07/2001 Horncastle Horncastle
162 CR.Wilson 7.0 0 43 1 18/05/2002 Hainton Brocklesby Park
163 JD.Burbidge 9.0 1 43 3 22/05/2005 Louth Brocklesby Park
164 L.McEvoy 5.0 0 43 1 28/08/2005 Boston Boston
165 DS.Williamson 10.0 1 43 1 04/06/2006 Grimoldby Brocklesby Park
166 L.McEvoy 4.0 0 43 1 11/06/2006 Woodhall Wanderers Brocklesby Park
167 PG.Hutchinson 10.0 0 43 0 29/04/2007 Cleethorpes Cleethorpes
168 JS.Pexman 8.0 0 43 4 08/08/2010 Revesby Revesby
169 NJ.Beacock 8.0 0 43 2 26/06/2011 Cleethorpes Cleethorpes (Chartdale)
170 BW.Fish 8.0 2 43 0 27/05/2012 Cleethorpes Cleethorpes
171 BW.Fish 8.0 0 43 0 26/05/2013 Graves Park Graves Park
172 L.Speck 4.0 0 43 0 01/05/2016 Southbank Immingham (Blossom Way)
173 WA.Milligan-Manby 8.0 0 43 1 06/05/2018 Southbank Immingham (Blossom Way)
174 N.Grewal 8.0 0 43 1 22/07/2018 Southbank Keelby (Stallingborough Road)
175 K.Balamayuran 7.0 0 43 2 07/07/2019 Holton-le-Clay Holton-le-Clay
176 M.Ayub 9.0 1 43 0 13/08/2022 Louth Legbourne
177 E.Sawji 7.0 0 43 1 22/06/2024 Cherry Willingham Keelby (Stallingborough Road)
178 PB.Burbidge 10.0 1 42 0 19/05/2001 Hainton Hainton
179 PJ.Thompson 8.0 0 42 2 27/05/2001 Louth Louth
180 DS.Williamson 7.0 0 42 1 11/08/2002 Tetney Brocklesby Park
181 DS.Williamson 10.0 1 42 3 18/08/2002 Legbourne Legbourne
182 PG.Hutchinson 9.0 1 42 1 24/07/2005 Grimoldby Brocklesby Park
183 JS.Pexman 6.4 1 42 3 18/06/2006 Freiston, Leake and Leverton Freiston
184 RJ.Bedwell 6.0 0 42 1 03/06/2007 Grimoldby Grimoldby
185 BR.Keatley 5.0 0 42 2 15/06/2008 Woodhall Wanderers Brocklesby Park
186 NJ.Beacock 6.0 0 42 0 10/05/2009 Horncastle Horncastle
187 RJ.Bedwell 10.0 0 42 4 28/06/2009 Alford Brocklesby Park
188 NJ.Beacock 8.0 0 42 0 23/05/2010 Louth Louth (London Road)
189 SO.Rose 5.0 0 42 1 26/06/2011 Cleethorpes Cleethorpes (Chartdale)
190 K.Navaratnam 6.0 0 42 1 14/07/2013 Southbank Brocklesby Park
191 L.Singh 7.0 0 42 1 27/05/2018 Louth Keelby (Stallingborough Road)
192 N.Balasingam 8.0 0 42 3 25/04/2021 Southbank Keelby (Stallingborough Road)
193 K.Balamayuran 6.0 0 42 0 25/04/2021 Southbank Keelby (Stallingborough Road)
194 N.Balasingam 8.0 1 42 2 05/09/2021 Grimsby Town Grimsby (Augusta Street)
195 N.Balasingam 7.0 0 42 0 14/05/2023 Barton Town Barton Town
196 N.Balasingam 8.0 2 42 1 21/05/2023 Grimsby Town Grimsby (Augusta Street)
197 SN.Singh 9.0 1 42 0 10/06/2023 Grimsby Town Grimsby (Augusta Street)
198 MS.Khan 9.0 1 42 3 17/06/2023 Alkborough Keelby (Stallingborough Road)
199 H.Qamar 8.0 0 42 2 26/08/2023 Hibaldstow Hibaldstow
200 JD.Burbidge 8.0 0 41 2 29/05/1999 Louth Louth
201 EJ.Beacock 10.0 1 41 2 23/07/2000 Friskney Friskney
202 NJ.Beacock 10.0 0 41 2 29/07/2001 Skegness Skegness
203 NJ.Beacock 10.0 0 41 0 03/08/2003 Revesby Revesby
204 PJ.Thompson 10.0 1 41 2 12/09/2004 Friskney Friskney
205 DS.Williamson 10.0 1 41 2 09/07/2006 Cleethorpes Brocklesby Park
206 JN.Kent Snr 9.1 0 41 2 25/05/2008 Louth Legbourne
207 RJ.Bedwell 10.0 2 41 1 25/05/2008 Louth Legbourne
208 NJ.Beacock 9.5 2 41 1 01/06/2008 Tetford Tetford
209 P.Dewfall 8.0 0 41 2 22/06/2008 Freiston, Leake and Leverton Freiston
210 JS.Pexman 9.0 2 41 2 29/06/2008 Alford Alford
211 RJ.Bedwell 4.0 0 41 0 14/06/2009 Woodhall Wanderers Woodhall Spa
212 NJ.Beacock 10.0 2 41 1 26/07/2009 Graves Park Brocklesby Park
213 BW.Fish 8.4 0 41 1 09/08/2009 Revesby Brocklesby Park
214 BW.Fish 4.0 0 41 0 23/08/2009 Grainthorpe Grainthorpe
215 JS.Pexman 10.0 1 41 3 06/09/2009 Tetney Brocklesby Park
216 RJ.Bedwell 8.1 1 41 1 23/05/2010 Louth Louth (London Road)
217 JD.Burbidge 8.0 2 41 3 01/08/2010 Skegness Brocklesby Park
218 JS.Pexman 6.0 0 41 0 22/05/2011 Holton-le-Clay Holton-le-Clay
219 RJ.Bedwell 6.0 1 41 0 07/08/2011 Holton-le-Clay Brocklesby Park
220 JS.Pexman 6.1 0 41 2 18/08/2013 Graves Park Brocklesby Park
221 S.Sanmugathas 8.0 1 41 1 03/08/2014 Hainton Hainton
222 JS.Pexman 5.0 0 41 0 21/05/2017 Cleethorpes Cleethorpes
223 RJ.Bedwell 8.0 1 41 3 10/06/2018 Alford Alford
224 M.Ayub 8.0 0 41 0 07/05/2023 Tetford Keelby (Stallingborough Road)
225 MS.Khan 9.0 0 41 0 29/07/2023 Broughton Broughton
226 MS.Khan 8.0 0 41 1 18/05/2024 Appleby Frodingham Keelby (Stallingborough Road)
227 DS.Williamson 7.0 0 40 1 11/07/1999 Woodhall Wanderers Woodhall Spa
228 EJ.Beacock 10.0 0 40 1 29/08/1999 Grainthorpe Brocklesby Park
229 PJ.Thompson 8.0 0 40 2 03/06/2001 Tetford Horncastle
230 PJ.Thompson 9.0 0 40 1 25/08/2002 Grainthorpe Brocklesby Park
231 PJ.Thompson 10.0 0 40 2 08/06/2003 Grimoldby Brocklesby Park
232 PJ.Thompson 7.0 0 40 1 25/04/2004 Boston Brocklesby Park
233 JS.Pexman 10.0 0 40 0 22/05/2005 Louth Brocklesby Park
234 P.Hopton 9.0 0 40 3 03/07/2005 Friskney Brocklesby Park
235 JS.Pexman 10.0 0 40 5 06/05/2007 Horncastle Horncastle
236 JS.Pexman 8.0 2 40 2 15/05/2011 Grimoldby Brocklesby Park
237 RJ.Bedwell 8.0 0 40 2 10/07/2011 Keelby Keelby (Stallingborough Road)
238 P.Dewfall 6.5 0 40 0 20/05/2012 Louth Louth (London Road)
239 TLA.Reed 8.0 0 40 1 29/06/2014 Holton-le-Clay Holton-le-Clay
240 MP.Barton 8.0 2 40 2 19/06/2016 Louth Louth (London Road)
241 P.Reed 8.0 0 40 2 24/07/2016 Grimoldby Brocklesby Park
242 BW.Fish 8.0 1 40 1 11/06/2017 Alford Immingham (Blossom Way)
243 HS.Dhillon 8.0 3 40 1 03/06/2018 Skegness Skegness
244 AW.Whiteman 4.0 0 40 0 15/07/2018 Alford Keelby (Stallingborough Road)
245 U.Sayanthan 3.5 0 40 1 15/09/2019 Cleethorpes Keelby (Stallingborough Road)
246 LH.Bandara 6.0 0 40 0 22/09/2019 Skegness Skegness
247 M.Ayub 9.0 0 40 1 02/09/2023 Bracebridge Heath Keelby (Stallingborough Road)
248 IS.Hayre 5.0 0 40 0 22/06/2024 Cherry Willingham Keelby (Stallingborough Road)
249 P.Burke 6.0 0 39 1 05/06/1999 Tetford Brocklesby Park
250 J.Geldard 9.0 1 39 2 02/07/2000 Horncastle Brocklesby Park
251 T.Hartley 10.0 0 39 2 31/08/2002 Skegness Brocklesby Park
252 JG.Hutchinson 4.0 0 39 0 13/07/2003 Cleethorpes Brocklesby Park
253 DS.Williamson 10.0 0 39 0 13/07/2003 Cleethorpes Brocklesby Park
254 CR.Wilson 9.0 0 39 1 10/08/2003 Tetney Tetney
255 JS.Pexman 4.0 1 39 1 01/05/2004 Wainfleet Brocklesby Park
256 JS.Pexman 10.0 0 39 2 07/07/2007 Skegness Skegness
257 RJ.Bedwell 6.0 0 39 0 02/09/2007 Tetney Brocklesby Park
258 JS.Pexman 5.0 0 39 1 16/09/2007 Alford Brocklesby Park
259 NJ.Beacock 10.0 1 39 2 29/06/2008 Alford Alford
260 JS.Pexman 4.0 0 39 3 10/05/2009 Horncastle Horncastle
261 JS.Pexman 10.0 2 39 1 21/06/2009 Freiston, Leake and Leverton Brocklesby Park
262 JS.Pexman 10.0 1 39 4 02/08/2009 Skegness Skegness
263 JD.Burbidge 6.3 0 39 2 04/07/2010 Friskney Friskney
264 SL.Brierley 8.0 2 39 2 11/08/2013 Friskney Friskney
265 T.Renshaw 8.0 0 39 1 06/08/2017 Skegness Skegness
266 IJ.Dunn 8.0 0 39 0 29/04/2018 Grimoldby Keelby (Stallingborough Road)
267 GS.Dhillon 8.0 0 39 1 03/06/2018 Skegness Skegness
268 RJ.Bedwell 7.0 0 39 0 03/06/2018 Skegness Skegness
269 MS.Khan 6.0 0 39 2 11/05/2024 Scunthorpe Town Scunthorpe (Heslam Park)
270 S.Afghan 9.0 0 39 1 22/06/2024 Cherry Willingham Keelby (Stallingborough Road)
271 JMJ.Wilson 7.0 0 38 3 11/07/1999 Woodhall Wanderers Woodhall Spa
272 DS.Williamson 9.0 2 38 2 03/06/2001 Tetford Horncastle
273 MA.Meadows 10.0 2 38 0 04/05/2003 Skegness Brocklesby Park
274 DS.Williamson 8.0 0 38 1 15/05/2005 Hainton Hainton
275 RM.Saxon 10.0 1 38 2 09/07/2006 Cleethorpes Brocklesby Park
276 BR.Keatley 4.0 0 38 0 03/08/2008 Skegness Brocklesby Park
277 RJ.Bedwell 9.0 0 38 2 31/05/2009 Tetford Brocklesby Park
278 S.Clark 7.3 0 38 0 21/06/2009 Freiston, Leake and Leverton Brocklesby Park
279 CIP.Stevenson 5.0 0 38 0 04/07/2010 Friskney Friskney
280 RJ.Bedwell 8.0 1 38 3 29/05/2011 Cleethorpes Brocklesby Park
281 JD.Burbidge 8.0 1 38 3 12/05/2013 Southbank Immingham (Blossom Way)
282 P.Dewfall 5.0 0 38 0 09/06/2013 Keelby Keelby (Stallingborough Road)
283 RJ.Bedwell 7.0 0 38 1 10/05/2015 Louth Brocklesby Park
284 BW.Fish 8.0 0 38 2 21/05/2017 Cleethorpes Cleethorpes
285 S.Sahota 5.0 0 38 0 29/04/2018 Grimoldby Keelby (Stallingborough Road)
286 T.Ramasamy 8.0 0 38 1 12/08/2018 Louth Louth (London Road)
287 L.Singh 8.0 0 38 2 23/06/2019 Louth Keelby (Stallingborough Road)
288 K.Raveenthiran 6.0 0 38 2 25/04/2021 Southbank Keelby (Stallingborough Road)
289 RJ.Bedwell 8.0 1 38 0 28/05/2023 Alford Alford
290 F.Singh 6.0 0 38 1 18/05/2024 Appleby Frodingham Keelby (Stallingborough Road)
291 MA.Meadows 5.0 0 37 0 02/07/2000 Horncastle Brocklesby Park
292 JD.Burbidge 10.0 5 37 1 03/06/2001 Tetford Horncastle
293 JD.Burbidge 10.0 1 37 2 10/06/2001 Grimoldby Brigg
294 CR.Wilson 10.0 0 37 3 01/07/2001 Horncastle Horncastle
295 JD.Burbidge 10.0 0 37 3 02/06/2002 Tetford Brocklesby Park
296 DS.Williamson 10.0 2 37 3 11/05/2003 Horncastle Horncastle
297 NJ.Beacock 10.0 0 37 1 01/06/2003 Tetford Brocklesby Park
298 RJ.Bedwell 10.0 1 37 0 31/08/2003 Hainton Hainton
299 JS.Pexman 5.1 0 37 0 16/07/2005 Tetney Brocklesby Park
300 JS.Pexman 5.0 0 37 1 11/06/2006 Woodhall Wanderers Brocklesby Park
301 JS.Pexman 7.0 0 37 3 29/04/2007 Cleethorpes Cleethorpes
302 RJ.Bedwell 10.0 1 37 1 20/07/2008 Sutton-on-Sea Sutton-on-Sea
303 RJ.Bedwell 7.0 0 37 3 07/06/2009 Grimoldby Grimoldby
304 NJ.Beacock 8.0 0 37 1 08/08/2010 Revesby Revesby
305 NJ.Beacock 7.0 1 37 0 05/09/2010 Holton-le-Clay Holton-le-Clay
306 RJ.Bedwell 6.4 1 37 1 24/07/2011 Freiston, Leake and Leverton Freiston
307 JS.Pexman 7.0 0 37 1 31/07/2011 Hainton Brocklesby Park
308 CIP.Stevenson 4.0 0 37 0 17/06/2012 Hainton Brocklesby Park
309 TLA.Reed 8.0 0 37 0 08/09/2013 Cleethorpes Brocklesby Park
310 K.Navaratnam 6.0 0 37 1 03/08/2014 Hainton Hainton
311 RJ.Bedwell 8.0 1 37 2 05/06/2016 Alford Alford
312 RJ.Bedwell 8.0 1 37 1 07/07/2019 Holton-le-Clay Holton-le-Clay
313 A.Sivalingam 5.0 0 37 2 01/08/2021 Alford Keelby (Stallingborough Road)
314 A.Sivalingam 8.0 1 37 2 05/09/2021 Grimsby Town Grimsby (Augusta Street)
315 A.Khan 6.0 0 37 2 18/06/2023 Southbank Immingham (Blossom Way)
316 E.Sawji 8.0 0 37 2 25/05/2024 Alkborough Keelby (Stallingborough Road)
317 J.Geldard 9.4 1 36 4 20/05/2000 Hainton Brocklesby Park
318 RJ.Bedwell 5.0 0 36 1 03/06/2001 Tetford Horncastle
319 RJ.Bedwell 6.0 0 36 3 01/07/2001 Horncastle Horncastle
320 JD.Burbidge 10.0 4 36 2 04/08/2002 Revesby Brocklesby Park
321 JMJ.Wilson 10.0 0 36 1 25/08/2002 Grainthorpe Brocklesby Park
322 DS.Williamson 10.0 2 36 1 08/06/2003 Grimoldby Brocklesby Park
323 P.Dewfall 7.0 0 36 1 24/08/2003 Grainthorpe Grainthorpe
324 CR.Wilson 5.0 0 36 1 31/08/2003 Hainton Hainton
325 P.Hopton 10.0 1 36 0 16/07/2005 Tetney Brocklesby Park
326 JN.Kent Snr 5.0 0 36 0 07/08/2005 Revesby Revesby
327 RM.Saxon 9.0 1 36 0 04/06/2006 Grimoldby Brocklesby Park
328 MA.Meadows 10.0 0 36 6 02/07/2006 Friskney Friskney
