Kirton Lindsey against Brocklesby Park at Kirton Lindsey on 15/05/1984
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | S.Trevor | Caught | P.Langford | M.Holmes | 45 | 5 | 2 |
| 2 | CL.Strange | Caught | M.Holmes | P.Topliss | 1 | 0 | 0 |
| 3 | C.Slater | Not Out | 30 | 2 | 0 | ||
| 4 | D.Stamp | Caught | M.Holmes | A.Flear | 6 | 1 | 0 |
| 5 | R.Green | Run Out | 1 | 0 | 0 | ||
| 6 | G.White | Caught | P.Topliss | I.Goodman | 0 | 0 | 0 |
| 7 | C.Moore | Not Out | 0 | 0 | 0 | ||
| 8 | N.Page | DNB | - | ||||
| 9 | K.Chance | DNB | - | ||||
| 10 | MCB.Burbidge | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 13 | ||||||
| 14.0 Overs | Total | 96/5 | |||||
| 1 | 3 | 2 | 76 | 3 | 88 | 4 | 95 | 5 | 95 |
| CL.Strange | S.Trevor | D.Stamp | R.Green | G.White | |||||
| 6 | 96 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Topliss | 3.0 | 0 | 21 | 1 |
| 2 | J.Holmes | 3.0 | 0 | 32 | 0 |
| 3 | M.Holmes | 3.0 | 0 | 15 | 1 |
| 4 | M.Topliss | 3.0 | 0 | 7 | 0 |
| 5 | A.Flear | 1.0 | 0 | 7 | 1 |
| 6 | I.Goodman | 1.0 | 0 | 1 | 1 |
Innings of Kirton Lindsey
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | M.Holmes | Caught | S.Trevor | C.Moore | 11 | 1 | 0 |
| 2 | I.Goodman | Run Out | 1 | 0 | 0 | ||
| 3 | A.Flear | Bowled | C.Moore | 1 | 0 | 0 | |
| 4 | M.Topliss | Caught | JD.Burbidge | K.Chance | 13 | 1 | 0 |
| 5 | P.Langford | Hit Wicket | C.Moore | 9 | 1 | 0 | |
| 6 | G.Ireland | LBW | D.Stamp | 2 | 0 | 0 | |
| 7 | I.Kitchen | Caught | K.Chance | D.Stamp | 0 | 0 | 0 |
| 8 | P.Topliss | Bowled | JD.Burbidge | 6 | 0 | 0 | |
| 9 | R.Humphrey | Not Out | 3 | 0 | 0 | ||
| 10 | J.Page | Caught | and Bowled | JD.Burbidge | 0 | 0 | 0 |
| 11 | J.Holmes | Caught | D.Stamp | R.Green | 9 | 0 | 1 |
| Extras | 7 | ||||||
| 10.0 Overs | Total | 62 All Out | |||||
| 1 | 7 | 2 | 10 | 3 | 21 | 4 | 34 | 5 | 42 |
| I.Goodman | A.Flear | M.Holmes | M.Topliss | G.Ireland | |||||
| 6 | 42 | 7 | 48 | 8 | 49 | 9 | 49 | 10 | 62 |
| P.Langford | I.Goodman | P.Topliss | J.Page | J.Holmes |
Bowling (8-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | K.Chance | 3.0 | 0 | 25 | 1 |
| 2 | C.Moore | 3.0 | 0 | 13 | 3 |
| 3 | D.Stamp | 2.0 | 0 | 6 | 2 |
| 4 | JD.Burbidge | 1.0 | 0 | 1 | 2 |
| 5 | R.Green | 1.0 | 0 | 10 | 1 |
Brocklesby Park won by 34 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Sunday, 08 February 2026 at 08:27:28
one thought kept going through the mind: that if and when this happened, Sreesanth was the prime candidate for being hit, and Harbhajan was the most likely offender - Jayaditya Gupta
