Brocklesby Park against Friskney at Brocklesby Park on 09/05/1982
Innings of Friskney
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | E.Clements | LBW | G.Mumby | 26 | 2 | 0 | |
| 2 | G.Twigg | LBW | G.Mumby | 1 | 0 | 0 | |
| 3 | V.Sands | Caught | C.Slater | MCB.Burbidge | 48 | 5 | 0 |
| 4 | V.Clements | Caught | JD.Burbidge | N.Page | 26 | 2 | 0 |
| 5 | M.Leighton | Bowled | MCB.Burbidge | 2 | 0 | 0 | |
| 6 | D.Tomlin | Bowled | N.Page | 10 | 0 | 0 | |
| 7 | T.Twigg | Not Out | 10 | 0 | 0 | ||
| 8 | S.Taylor | Caught | S.Bradshaw | N.Page | 0 | 0 | 0 |
| 9 | G.Danby | Caught | S.Trevor | MCB.Burbidge | 7 | 1 | 0 |
| 10 | C.Mountain | LBW | N.Page | 17 | 1 | 0 | |
| 11 | J.Snell | Caught | JD.Burbidge | N.Page | 0 | 0 | 0 |
| Extras | 9 | ||||||
| 44.2 Overs | Total | 156 All Out | |||||
| 1 | 10 | 2 | 54 | 3 | 99 | 4 | 104 | 5 | 117 |
| G.Twigg | E.Clements | V.Clements | M.Leighton | V.Sands | |||||
| 6 | 125 | 7 | 128 | 8 | 130 | 9 | 156 | 10 | 156 |
| D.Tomlin | S.Taylor | G.Danby | C.Mountain | J.Snell |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | S.Bradshaw | 11.0 | 2 | 34 | 0 |
| 2 | G.Mumby | 14.0 | 3 | 48 | 2 |
| 3 | N.Page | 11.2 | 3 | 28 | 5 |
| 4 | MCB.Burbidge | 8.0 | 0 | 37 | 3 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | G.White | Caught | M.Leighton | G.Danby | 40 | 5 | 0 |
| 2 | MCB.Burbidge | Caught | E.Clements | C.Mountain | 15 | 2 | 0 |
| 3 | M.Featherstone | Bowled | G.Danby | 48 | 4 | 0 | |
| 4 | S.Trevor | Caught | D.Tomlin | G.Danby | 1 | 0 | 0 |
| 5 | CL.Strange | Caught | C.Mountain | T.Twigg | 3 | 0 | 0 |
| 6 | G.Mumby | Caught | V.Clements | C.Mountain | 29 | 3 | 0 |
| 7 | C.Slater | Caught | G.Twigg | C.Mountain | 8 | 0 | 0 |
| 8 | S.Page | Not Out | 2 | 0 | 0 | ||
| 9 | S.Bradshaw | Caught | D.Tomlin | C.Mountain | 0 | 0 | 0 |
| 10 | JD.Burbidge | Not Out | 1 | 0 | 0 | ||
| 11 | N.Page | DNB | - | ||||
| Extras | 4 | ||||||
| 36.0 Overs | Total | 151/8 | |||||
| 1 | 42 | 2 | 68 | 3 | 70 | 4 | 75 | 5 | 127 |
| MCB.Burbidge | G.White | S.Trevor | CL.Strange | G.Mumby | |||||
| 6 | 148 | 7 | 148 | 8 | 148 | 9 | 151 | 10 | - |
| M.Featherstone | C.Slater | S.Bradshaw | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | G.Danby | 18.0 | 2 | 55 | 3 |
| 2 | C.Mountain | 11.0 | 0 | 60 | 4 |
| 3 | T.Twigg | 7.0 | 0 | 32 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Wednesday, 29 October 2025 at 22:30:05
When I'm sad, she comes to me, with a thousand kisses she gives to me free. - Jimi Hendrix
