Brocklesby Park against Hessle at Brocklesby Park on 19/06/1982
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | TJ.Robinson | Caught | Holdstock | Peat | 41 | 7 | 0 |
| 2 | KG.Smith | Not Out | 100 | 5 | 0 | ||
| 3 | M.Featherstone | Caught | Enderby | Corfield | 22 | 1 | 0 |
| 4 | G.White | Caught | Enderby | Gledhill | 5 | 0 | 0 |
| 5 | S.Trevor | Caught | Peat | Hodgson | 20 | 2 | 0 |
| 6 | CL.Strange | Caught | Enderby | Peat | 7 | 0 | 0 |
| 7 | G.Avison | Not Out | 4 | 0 | 0 | ||
| 8 | PB.Burbidge | DNB | - | ||||
| 9 | N.Page | DNB | - | ||||
| 10 | MCB.Burbidge | DNB | - | ||||
| 11 | JD.Burbidge | DNB | - | ||||
| Extras | 13 | ||||||
| 50.1 Overs | Total | 212/5 | |||||
| 1 | 59 | 2 | 118 | 3 | 136 | 4 | 166 | 5 | 197 |
| TJ.Robinson | M.Featherstone | G.White | S.Trevor | CL.Strange | |||||
| 6 | 212 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Hodgson | 11.0 | 1 | 39 | 1 |
| 2 | Gledhill | 12.0 | 2 | 37 | 1 |
| 3 | Peat | 12.0 | 0 | 62 | 2 |
| 4 | Chalmers | 3.0 | 0 | 17 | 0 |
| 5 | Corfield | 10.0 | 1 | 36 | 1 |
| 6 | Claxton | 2.1 | 0 | 8 | 0 |
Innings of Hessle
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Enderby | Caught | TJ.Robinson | G.Avison | 20 | 0 | 0 |
| 2 | Claxton | Bowled | PB.Burbidge | 0 | 0 | 0 | |
| 3 | Cooke | Caught | KG.Smith | PB.Burbidge | 7 | 0 | 0 |
| 4 | Holdstock | LBW | PB.Burbidge | 3 | 0 | 0 | |
| 5 | Denton | Bowled | G.Avison | 0 | 0 | 0 | |
| 6 | Corfield | Caught | CL.Strange | PB.Burbidge | 25 | 4 | 0 |
| 7 | Chalmers | Caught | TJ.Robinson | JD.Burbidge | 11 | 2 | 0 |
| 8 | Hodgson | Caught | PB.Burbidge | JD.Burbidge | 0 | 0 | 0 |
| 9 | Gledhill | Caught | M.Featherstone | JD.Burbidge | 6 | 0 | 0 |
| 10 | Peat | Caught | G.Avison | N.Page | 0 | 0 | 0 |
| 11 | Gosnold | Not Out | 0 | 0 | 0 | ||
| Extras | 10 | ||||||
| 30.3 Overs | Total | 82 All Out | |||||
| 1 | 3 | 2 | 17 | 3 | 29 | 4 | 29 | 5 | 40 |
| Claxton | Cooke | Enderby | Denton | Holdstock | |||||
| 6 | 61 | 7 | 69 | 8 | 70 | 9 | 73 | 10 | 82 |
| Corfield | Chalmers | Hodgson | Peat | Gledhill |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 13.0 | 5 | 44 | 4 |
| 2 | G.Avison | 12.0 | 5 | 22 | 2 |
| 3 | N.Page | 3.0 | 1 | 4 | 1 |
| 4 | JD.Burbidge | 2.3 | 1 | 2 | 3 |
Brocklesby Park won by 130 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 14 February 2026 at 12:16:06
I'd like to see you, I had a funny dream and you were wearing funny clothes
- Belle & Sebastian
