Hartsholme against Brocklesby Park at Hartsholme on 24/07/1982
Innings of Hartsholme
	
		 | 
		Batsman | 
		How Out | 
		Fielder | 
		Bowler | 
		Score | 
		4s | 
		6s | 
	
	
		| 1 | 
		S.Blackett | 
		Bowled | 
		 | 
		M.Shaw | 
		17 | 
		2 | 
		0 | 
	
	
		| 2 | 
		C.Good | 
		Caught | 
		and Bowled | 
		M.Shaw | 
		3 | 
		0 | 
		0 | 
	
	
		| 3 | 
		N.Oates | 
		Bowled | 
		 | 
		M.Shaw | 
		0 | 
		0 | 
		0 | 
	
	
		| 4 | 
		S.Gilding | 
		Bowled | 
		 | 
		M.Shaw | 
		17 | 
		2 | 
		0 | 
	
	
		| 5 | 
		J.Clark | 
		Caught | 
		A.Page | 
		G.Mumby | 
		14 | 
		2 | 
		0 | 
	
	
		| 6 | 
		B.Denton | 
		Caught | 
		S.Priestly | 
		G.Mumby | 
		0 | 
		0 | 
		0 | 
	
	
		| 7 | 
		J.Good | 
		LBW | 
		 | 
		G.Mumby | 
		4 | 
		0 | 
		0 | 
	
	
		| 8 | 
		C.Ash | 
		Caught | 
		S.Priestly | 
		N.Page | 
		12 | 
		1 | 
		0 | 
	
	
		| 9 | 
		T.Kester | 
		Bowled | 
		 | 
		N.Page | 
		3 | 
		0 | 
		0 | 
	
	
		| 10 | 
		R.Duke | 
		Run Out | 
		 | 
		 | 
		0 | 
		0 | 
		0 | 
	
	
		| 11 | 
		M.Clark | 
		Not Out | 
		 | 
		 | 
		2 | 
		0 | 
		0 | 
	
	
		 | 
		Extras | 
		11 | 
		 | 
	
	
		| 34.5 Overs | 
		Total | 
		83 All Out | 
	
	
	
		| 1  | 
		4 | 
		2  | 
		4 | 
		3  | 
		28 | 
		4  | 
		54 | 
		5  | 
		56 | 
	
	
		| C.Good | 
		N.Oates | 
		S.Blackett | 
		J.Clark | 
		S.Gilding | 
	
	
	
	
		| 6  | 
		59 | 
		7  | 
		72 | 
		8  | 
		77 | 
		9  | 
		77 | 
		10  | 
		83 | 
	
	
		| B.Denton | 
		J.Good | 
		T.Kester | 
		R.Duke | 
		C.Ash | 
	
	
Bowling (6-ball Overs)
	
		 | 
		Bowler | 
		Overs | 
		Maidens | 
		Runs | 
		Wickets | 
	
	
		| 1  | 
		M.Shaw | 
		12.0 | 
		2 | 
		38 | 
		4 | 
	
	
		| 2  | 
		G.Mumby | 
		17.0 | 
		7 | 
		27 | 
		3 | 
	
	
		| 3  | 
		N.Page | 
		5.5 | 
		1 | 
		7 | 
		2 | 
	
Innings of Brocklesby Park
	
	
		| 1  | 
		9 | 
		2  | 
		15 | 
		3  | 
		19 | 
		4  | 
		19 | 
		5  | 
		86 | 
	
	
		| S.Priestly | 
		KG.Smith | 
		M.Featherstone | 
		A.Page | 
		 | 
	
	
	
	
		| 6  | 
		- | 
		7  | 
		- | 
		8  | 
		- | 
		9  | 
		- | 
		10  | 
		- | 
	
	
		| - | 
		- | 
		- | 
		- | 
		- | 
	
	
Bowling (6-ball Overs)
	
		 | 
		Bowler | 
		Overs | 
		Maidens | 
		Runs | 
		Wickets | 
	
	
		| 1  | 
		T.Kester | 
		10.0 | 
		5 | 
		15 | 
		3 | 
	
	
		| 2  | 
		M.Clark | 
		10.0 | 
		2 | 
		21 | 
		1 | 
	
	
		| 3  | 
		C.Ash | 
		8.0 | 
		1 | 
		27 | 
		0 | 
	
	
		| 4  | 
		R.Duke | 
		4.0 | 
		0 | 
		15 | 
		0 | 
	
Brocklesby Park won by 6 wickets
	
		
.
 
		.

 
		
	 
	
	
	
	This page took 
0.37 seconds to generate on Tuesday,  04  November 2025 at 15:59:51	
	He  inched his way up the corridor as if he would rather be yarding his way down it, which was true. - LTUAE