Brocklesby Park against Revesby at Brocklesby Park on 31/07/1982
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | KG.Smith+ | Caught | N.Langford | G.Payne | 16 | 2 | 0 |
| 2 | A.Page | Caught | I.Roberts | P.Eastgate | 37 | 7 | 0 |
| 3 | M.Featherstone | Not Out | 102 | 15 | 0 | ||
| 4 | C.Slater | Caught | T.Roberts | N.Langford | 5 | 0 | 0 |
| 5 | S.Trevor | Caught | N.Langford | T.Jones | 6 | 0 | 0 |
| 6 | M.Winfield | Caught | and Bowled | T.Jones | 8 | 0 | 0 |
| 7 | CL.Strange | Bowled | N.Pike | 5 | 0 | 0 | |
| 8 | M.Shaw | Not Out | 5 | 0 | 0 | ||
| 9 | PB.Burbidge | DNB | - | ||||
| 10 | S.Bradshaw | DNB | - | ||||
| 11 | MCB.Burbidge | DNB | - | ||||
| Extras | 19 | ||||||
| 40.0 Overs | Total | 203/6 | |||||
| 1 | 57 | 2 | 78 | 3 | 123 | 4 | 144 | 5 | 170 |
| KG.Smith | A.Page | C.Slater | S.Trevor | M.Winfield | |||||
| 6 | 189 | 7 | 203 | 8 | - | 9 | - | 10 | - |
| CL.Strange | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | P.Eastgate | 13.0 | 1 | 59 | 1 |
| 2 | G.Payne | 8.0 | 2 | 17 | 1 |
| 3 | T.Jones | 12.0 | 0 | 68 | 2 |
| 4 | N.Langford | 5.0 | 0 | 38 | 1 |
| 5 | N.Pike | 2.0 | 1 | 2 | 1 |
Innings of Revesby
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | I.Roberts | Stumped | KG.Smith | MCB.Burbidge | 31 | 4 | 0 |
| 2 | T.Roberts | Caught | KG.Smith | MCB.Burbidge | 21 | 2 | 0 |
| 3 | N.Coupland | Bowled | M.Featherstone | 35 | 5 | 0 | |
| 4 | T.Jones | Caught | A.Page | MCB.Burbidge | 6 | 1 | 0 |
| 5 | N.Langford | Caught | S.Trevor | MCB.Burbidge | 2 | 0 | 0 |
| 6 | R.Pike | Caught | PB.Burbidge | M.Featherstone | 4 | 1 | 0 |
| 7 | P.Eastgate | Caught | PB.Burbidge | M.Featherstone | 35 | 4 | 1 |
| 8 | D.Turner | Caught | M.Winfield | M.Featherstone | 1 | 0 | 0 |
| 9 | T.Wallis | Run Out | 0 | 0 | 0 | ||
| 10 | G.Payne | Bowled | M.Featherstone | 5 | 1 | 0 | |
| 11 | N.Pike | Not Out | 0 | 0 | 0 | ||
| Extras | 4 | ||||||
| 38.4 Overs | Total | 144 All Out | |||||
| 1 | 53 | 2 | 56 | 3 | 61 | 4 | 81 | 5 | 101 |
| I.Roberts | T.Roberts | T.Jones | N.Langford | R.Pike | |||||
| 6 | 106 | 7 | 116 | 8 | 117 | 9 | 139 | 10 | 144 |
| N.Coupland | D.Turner | T.Wallis | P.Eastgate | G.Payne |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | M.Shaw | 7.0 | 2 | 12 | 0 |
| 2 | PB.Burbidge | 7.0 | 2 | 17 | 0 |
| 3 | S.Bradshaw | 8.0 | 2 | 16 | 0 |
| 4 | MCB.Burbidge | 12.0 | 1 | 84 | 4 |
| 5 | M.Featherstone | 4.4 | 0 | 11 | 5 |
Brocklesby Park won by 59 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 01 December 2025 at 03:04:26
I first met Homer in a bar in Brooklyn in 1928. Little did I know that he would soon become Mrs. Joe DiMaggio, and...(falls asleep; makes trademark snore) - Grampa Simpson
