Tealby against Brocklesby Park at Market Rasen on 05/09/1982
Innings of Tealby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Conway | Caught | KG.Smith | JG.Hutchinson | 4 | 0 | 0 |
2 | I.Cocking | Bowled | M.Shaw | 0 | 0 | 0 | |
3 | D.Shannon | Caught | KG.Smith | GR.Holmes | 28 | 4 | 0 |
4 | Brown | Caught | KG.Smith | PB.Burbidge | 35 | 5 | 0 |
5 | R.Cleeve | Caught | KG.Smith | PB.Burbidge | 17 | 2 | 0 |
6 | R.Shannon | LBW | GR.Holmes | 11 | 1 | 0 | |
7 | N.Holmes | Bowled | GR.Holmes | 0 | 0 | 0 | |
8 | Dales | Caught | JD.Burbidge | GR.Holmes | 3 | 0 | 0 |
9 | Kent | Not Out | 5 | 0 | 0 | ||
10 | A.Holmes | Not Out | 3 | 0 | 0 | ||
11 | DNB | - | |||||
Extras | 9 | ||||||
40.0 Overs | Total | 115/8 |
1 | 0 | 2 | 17 | 3 | 72 | 4 | 92 | 5 | 92 |
I.Cocking | Conway | Brown | R.Cleeve | D.Shannon | |||||
6 | 92 | 7 | 100 | 8 | 112 | 9 | 115 | 10 | - |
N.Holmes | Dales | R.Shannon | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Shaw | 6.0 | 1 | 26 | 1 |
2 | JG.Hutchinson | 13.0 | 3 | 33 | 1 |
3 | PB.Burbidge | 11.0 | 3 | 25 | 2 |
4 | GR.Holmes | 7.0 | 3 | 17 | 4 |
5 | JD.Burbidge | 3.0 | 0 | 5 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | MCB.Burbidge | Caught | D.Shannon | Conway | 14 | 2 | 0 |
2 | R.Shaw | Bowled | Conway | 3 | 0 | 0 | |
3 | M.Featherstone | Caught | N.Holmes | R.Cleeve | 43 | 5 | 0 |
4 | KG.Smith+ | Not Out | 40 | 3 | 0 | ||
5 | CL.Strange | Caught | N.Holmes | D.Shannon | 5 | 0 | 0 |
6 | S.Page | LBW | Conway | 0 | 0 | 0 | |
7 | GR.Holmes | Not Out | 4 | 0 | 0 | ||
8 | PB.Burbidge | DNB | - | ||||
9 | JG.Hutchinson | DNB | - | ||||
10 | M.Shaw | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 7 | ||||||
35.2 Overs | Total | 116/5 |
1 | 7 | 2 | 26 | 3 | 89 | 4 | 102 | 5 | 103 |
R.Shaw | MCB.Burbidge | M.Featherstone | CL.Strange | S.Page | |||||
6 | 116 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Conway | 14.2 | 3 | 40 | 3 |
2 | D.Shannon | 14.0 | 2 | 42 | 1 |
3 | Dales | 5.0 | 1 | 16 | 0 |
4 | R.Cleeve | 2.0 | 0 | 11 | 1 |
Brocklesby Park won by 5 wickets
- GR.Holmes 50 Matches
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 03:57:49
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson