Brocklesby Park against Alford at Brocklesby Park on 17/06/1979
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | TJ.Robinson | Caught | D.Kenny | J.Stuart | 50 | 6 | 1 |
2 | MCB.Burbidge | Caught | D.Kenny | J.Stuart | 31 | 2 | 2 |
3 | G.White | Bowled | M.Irving | 54 | 5 | 0 | |
4 | G.Mumby+ | Bowled | B.Barr | 18 | 3 | 0 | |
5 | CL.Strange | Caught | S.Irving | B.Barr | 0 | 0 | 0 |
6 | PB.Burbidge | Caught | Grant | A.White | 5 | 0 | 0 |
7 | S.Trevor | Caught | S.Irving | B.Barr | 1 | 0 | 0 |
8 | R.Green | Bowled | M.Irving | 0 | 0 | 0 | |
9 | S.Bradshaw | Not Out | 2 | 0 | 0 | ||
10 | J.Clarke | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 8 | ||||||
49.0 Overs | Total | 169/8 |
1 | 76 | 2 | 99 | 3 | 118 | 4 | 130 | 5 | 151 |
TJ.Robinson | MCB.Burbidge | G.Mumby | CL.Strange | PB.Burbidge | |||||
6 | 162 | 7 | 162 | 8 | 169 | 9 | - | 10 | - |
S.Trevor | R.Green | G.White | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.White | 13.0 | 0 | 40 | 1 |
2 | M.Irving | 11.0 | 2 | 36 | 2 |
3 | J.Stuart | 9.0 | 2 | 50 | 2 |
4 | B.Barr | 16.0 | 2 | 35 | 3 |
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | P.Leigh | Caught | R.Green | S.Bradshaw | 4 | 0 | 0 |
2 | C.Crow | Bowled | J.Clarke | 7 | 0 | 0 | |
3 | Grant | LBW | JD.Burbidge | 12 | 0 | 0 | |
4 | B.Barr | Caught | TJ.Robinson | R.Green | 41 | 4 | 1 |
5 | A.White | Bowled | R.Green | 14 | 0 | 0 | |
6 | D.Kenny | Caught | G.White | R.Green | 0 | 0 | 0 |
7 | Bide | Run Out | 7 | 0 | 0 | ||
8 | S.Irving | Caught | TJ.Robinson | MCB.Burbidge | 13 | 1 | 0 |
9 | J.Stuart | Caught | PB.Burbidge | MCB.Burbidge | 4 | 1 | 0 |
10 | Harriman | Not Out | 0 | 0 | 0 | ||
11 | M.Irving | Stumped | G.Mumby | MCB.Burbidge | 0 | 0 | 0 |
Extras | 19 | ||||||
41.5 Overs | Total | 121 All Out |
1 | 16 | 2 | 18 | 3 | 40 | 4 | 83 | 5 | 84 |
C.Crow | P.Leigh | Grant | A.White | D.Kenny | |||||
6 | 92 | 7 | 99 | 8 | 117 | 9 | 120 | 10 | 121 |
B.Barr | Bide | J.Stuart | S.Irving | M.Irving |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Bradshaw | 9.0 | 4 | 19 | 1 |
2 | J.Clarke | 11.0 | 3 | 20 | 1 |
3 | MCB.Burbidge | 2.5 | 1 | 3 | 3 |
4 | JD.Burbidge | 5.0 | 0 | 12 | 1 |
5 | R.Green | 8.0 | 0 | 29 | 3 |
6 | S.Trevor | 3.0 | 0 | 13 | 0 |
7 | PB.Burbidge | 3.0 | 1 | 6 | 0 |
Brocklesby Park won by 48 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.35 seconds to generate on Thursday, 05 December 2024 at 06:05:27
She never said where she came from. Yesterday don't matter when its gone. - Rolling Stones